ALICON live share price today at NSE / BSE
Expert Verdict for ALICON Share
Key indicators for ALICON Share
Company financials for ALICON Share
Financial indicators for ALICON Share
Peer Comparison for ALICON Share
Shareholdings Pattern for ALICON Share
Opening Price: | 1,019.90 |
Previous closing Price: | 1,007.70 |
Volume of Reliance Power share: | 16,988 |
Value of Share: | 984.90 |
Market Capitalisation: | 1,627 Cr. |
P/E Ratio: | 22.25 |
P/B Ratio: | 2.76 |
Sector P/E: | 23.06 |
EPS (TTM): | 44.97 |
Dividend Yield: | 0.75 |
14D - RSI: | 36.22 |
50 DMA: | 1,110.87 |
200 DMA: | 1,174.67 |
Note: The above data is mentioned as per the Alicon share price today.
Alicon Share Price Today At NSE
- Live Alicon Share Price NSE India: ₹984.90
- Previous Closing Price: ₹1,007.70
- Open Price: ₹1,019.90
- High: ₹1,019.90
- Low: ₹980.40
Alicon Share Price Today At BSE
- Live Alicon Share Price NSE India: ₹986.20
- Previous Closing Price: ₹1,000.70
- Open Price: ₹1,013.70
- High: ₹1,016.70
- Low: ₹978.80
Historical Price Of Alicon Share
The Alicon Industries’ share price has fluctuated dramatically since its inception in the early. The table below shows the variations in Alicon share price from January 2018 to January 2025.
Month & Year | Price (INR) | Open Price (INR) | High Price (INR) | Low Price (INR) | Volume (Cr.) | Change % |
---|---|---|---|---|---|---|
January 2018 | 668.70 | 703.05 | 761.00 | 640.10 | 2,40,622 | -4.89 |
February 2018 | 608.75 | 675.25 | 699.95 | 580.00 | 1,06,222 | -9.85 |
March 2018 | 578.85 | 612.20 | 623.95 | 550.60 | 57,138 | -5.45 |
April 2018 | 637.70 | 589.00 | 650.00 | 578.00 | 48,930 | 8.27 |
May 2018 | 631.50 | 659.70 | 675.00 | 596.65 | 69,149 | -4.27 |
June 2018 | 581.15 | 631.05 | 664.95 | 550.00 | 43,236 | -7.91 |
July 2018 | 617.50 | 582.25 | 645.00 | 568.00 | 38,274 | 6.05 |
August 2018 | 621.30 | 620.00 | 646.00 | 569.30 | 59,605 | 0.21 |
September 2018 | 654.35 | 623.90 | 750.00 | 605.25 | 1,73,906 | 4.88 |
October 2018 | 599.95 | 631.45 | 660.00 | 570.80 | 49,604 | -4.99 |
November 2018 | 666.40 | 600.95 | 679.85 | 580.00 | 55,558 | 10.89 |
December 2018 | 585.95 | 662.45 | 662.45 | 555.00 | 1,30,986 | -11.55 |
January 2019 | 550.00 | 587.05 | 614.95 | 533.05 | 57,325 | -6.31 |
February 2019 | 567.60 | 535.15 | 577.00 | 510.00 | 34,188 | 6.06 |
March 2019 | 585.90 | 575.05 | 609.95 | 545.00 | 34,625 | 1.89 |
April 2019 | 627.00 | 585.95 | 648.00 | 552.65 | 67,358 | 7.01 |
May 2019 | 609.35 | 621.40 | 629.70 | 559.95 | 34,993 | -1.94 |
June 2019 | 556.50 | 602.95 | 617.05 | 541.05 | 26,827 | -7.7 |
July 2019 | 392.50 | 552.00 | 574.95 | 382.70 | 30,058 | -28.89 |
August 2019 | 399.35 | 396.30 | 418.70 | 345.00 | 35,695 | 0.77 |
September 2019 | 376.20 | 408.95 | 419.90 | 360.00 | 69,784 | -8.01 |
October 2019 | 395.45 | 365.10 | 423.90 | 311.00 | 84,532 | 8.31 |
November 2019 | 372.25 | 400.00 | 420.00 | 350.75 | 27,165 | -6.94 |
December 2019 | 370.15 | 374.15 | 399.85 | 350.00 | 30,906 | -1.07 |
January 2020 | 387.15 | 370.00 | 450.45 | 370.00 | 92,341 | 4.64 |
February 2020 | 283.85 | 395.65 | 416.65 | 280.00 | 83,668 | -28.26 |
March 2020 | 176.10 | 285.60 | 299.90 | 157.10 | 99,221 | -38.34 |
April 2020 | 229.05 | 180.85 | 257.90 | 172.65 | 90,609 | 26.65 |
May 2020 | 215.45 | 222.75 | 234.90 | 198.00 | 22,895 | -3.28 |
June 2020 | 251.15 | 215.05 | 284.00 | 212.00 | 1,14,498 | 16.79 |
July 2020 | 248.15 | 251.05 | 298.90 | 241.55 | 98,505 | -1.16 |
August 2020 | 321.70 | 254.50 | 379.85 | 250.00 | 2,52,753 | 26.4 |
September 2020 | 328.05 | 348.90 | 382.00 | 312.95 | 1,13,726 | -5.98 |
October 2020 | 306.30 | 329.20 | 334.00 | 292.65 | 44,884 | -6.96 |
November 2020 | 321.35 | 310.05 | 360.00 | 294.25 | 1,38,408 | 3.64 |
December 2020 | 377.20 | 322.25 | 394.90 | 304.10 | 2,18,967 | 17.05 |
January 2021 | 410.70 | 388.00 | 450.00 | 352.60 | 2,88,876 | 5.85 |
February 2021 | 418.50 | 424.20 | 439.75 | 386.65 | 1,34,759 | -1.34 |
March 2021 | 424.25 | 418.55 | 523.60 | 384.30 | 5,05,081 | 1.36 |
April 2021 | 464.35 | 434.00 | 482.00 | 409.00 | 1,79,658 | 6.99 |
May 2021 | 556.50 | 492.05 | 608.00 | 467.50 | 6,49,068 | 13.1 |
June 2021 | 585.35 | 569.50 | 600.00 | 538.00 | 2,23,555 | 2.78 |
July 2021 | 795.40 | 592.35 | 854.70 | 580.05 | 21,85,584 | 34.28 |
August 2021 | 800.85 | 802.85 | 949.00 | 729.00 | 9,76,528 | -0.25 |
September 2021 | 764.65 | 801.00 | 842.90 | 756.50 | 6,40,529 | -4.54 |
October 2021 | 776.45 | 765.45 | 849.50 | 740.70 | 6,18,995 | 1.44 |
November 2021 | 736.80 | 780.35 | 887.00 | 715.50 | 3,17,262 | -5.58 |
December 2021 | 814.30 | 730.00 | 998.75 | 730.00 | 10,05,061 | 11.55 |
January 2022 | 825.70 | 820.00 | 865.55 | 736.80 | 2,87,758 | 0.7 |
February 2022 | 766.55 | 826.25 | 845.00 | 715.10 | 2,83,787 | -7.23 |
March 2022 | 660.90 | 777.95 | 785.35 | 656.05 | 2,25,026 | -15.05 |
April 2022 | 734.35 | 664.15 | 757.00 | 646.00 | 2,50,194 | 10.57 |
May 2022 | 723.85 | 734.35 | 822.05 | 640.25 | 3,07,081 | -1.43 |
June 2022 | 636.85 | 710.00 | 716.40 | 585.05 | 3,37,339 | -10.3 |
July 2022 | 740.90 | 630.00 | 757.00 | 620.50 | 2,39,643 | 17.6 |
August 2022 | 795.70 | 748.30 | 840.00 | 721.00 | 6,58,845 | 6.33 |
September 2022 | 871.10 | 784.00 | 1,014.60 | 784.00 | 9,69,823 | 11.11 |
October 2022 | 882.30 | 870.00 | 964.85 | 805.20 | 4,06,330 | 1.41 |
November 2022 | 1,008.20 | 895.45 | 1,112.90 | 847.70 | 8,59,493 | 12.59 |
December 2022 | 887.15 | 1,010.00 | 1,035.00 | 807.00 | 6,13,524 | -12.16 |
January 2023 | 897.95 | 900.00 | 1,002.85 | 838.60 | 3,53,749 | -0.23 |
February 2023 | 787.55 | 901.40 | 917.00 | 776.65 | 1,33,750 | -12.63 |
March 2023 | 676.80 | 785.00 | 830.35 | 647.05 | 4,21,421 | -13.78 |
April 2023 | 805.10 | 684.00 | 861.00 | 680.35 | 4,00,088 | 17.7 |
May 2023 | 746.15 | 811.90 | 820.00 | 723.10 | 4,15,536 | -8.1 |
June 2023 | 814.90 | 746.15 | 827.85 | 734.75 | 5,82,365 | 9.21 |
July 2023 | 840.80 | 822.00 | 919.65 | 800.35 | 8,94,978 | 2.29 |
November 2023 | 846.55 | 820.10 | 872.90 | 802.35 | 2,81,472 | 3.23 |
December 2023 | 868.70 | 857.35 | 915.25 | 812.55 | 6,00,764 | 1.32 |
January 2024 | 993.85 | 868.70 | 1,069.90 | 845.15 | 14,79,683 | 14.41 |
February 2024 | 925.15 | 1,000.00 | 1,019.25 | 876.15 | 3,14,054 | -7.49 |
March 2024 | 823.85 | 921.00 | 941.00 | 775.55 | 2,48,215 | -10.55 |
April 2024 | 942.15 | 824.05 | 980.00 | 824.05 | 1,96,093 | 14.33 |
May 2024 | 1,068.30 | 940.00 | 1,160.40 | 830.20 | 13,03,686 | 13.65 |
June 2024 | 1,213.20 | 1,090.00 | 1,350.00 | 964.80 | 9,96,521 | 11.3 |
July 2024 | 1,317.30 | 1,218.95 | 1,399.00 | 1,129.95 | 6,07,365 | 8.07 |
August 2024 | 1,423.25 | 1,340.00 | 1,495.00 | 1,222.05 | 7,55,022 | 6.21 |
September 2024 | 1,329.35 | 1,471.00 | 1,541.90 | 1,299.00 | 8,43,451 | -9.63 |
October 2024 | 1,255.65 | 1,321.05 | 1,389.00 | 1,171.85 | 2,89,411 | -4.95 |
November 2024 | 1,043.00 | 1,267.00 | 1,366.45 | 1,012.00 | 3,25,179 | -17.68 |
December 2024 | 991.60 | 1,043.00 | 1,241.20 | 972.20 | 4,61,989 | -4.93 |
January 2025 | 1,007.70 | 998.00 | 1,065.00 | 0.00 | 1,89,693 | 0.97 |
Shareholding Pattern of Alicon Shares In Stock Market
The below depicted shareholding pattern is as per the Alicon Industries Ltd. Share Price Market of September 2024.
Promoters | 54.18% |
Foreign Institutions | 0.89% |
Retail and Others | 33.62% |
Other Domestic Institutions | 0.00% |
Mutual Funds | 11.31% |
ALICON | Alicon Castalloy Ltd. |
KIRLFER | Kirloskar Ferrous Industries Ltd. |
ELECTCAST | Electrosteel Castings Ltd. |
MANINDS | Man Industries (India) Ltd. |
STEELCAS | Steelcast Ltd. |
Face Value | 5.00 |
ISIN | INE062D01024 |
Market Lot | 1.00 |
Instrument | EQUITY |
Alicon FAQs
Is Alicon Castalloy Ltd. a good stock to invest in?
Should I buy Alicon Castalloy Ltd. share now?
Should I buy Alicon Castalloy Ltd. shares for the long term?
What is Alicon Castalloy Ltd. share price today?
How to buy Alicon Castalloy Ltd. share?
What is the share price of Alicon Castalloy Ltd.?
What is the PE and PB ratio of Alicon Castalloy Ltd.?
How’s PE of Alicon Castalloy Ltd. compared to its sector?
What is the market cap of Alicon Castalloy Ltd.?
What are today’s High and Low prices of Alicon Castalloy Ltd. ?
Today’s Low of Alicon Castalloy Ltd. is 980.4.