
Union Budget 2026: What to Expect
Posted by : sachet | Tue Jan 27 2026

The Union Budget 2026 is set to be announced in the Lok Sabha, New Delhi, by the Finance Minister Nirmala Sitharaman on 1st February at 11:00 AM. This budget will reveal the government’s planned revenues, spending, and allocations across crucial sectors like infrastructure, defence, and social welfare. In this article, we will discuss the key expectations, sector-wise highlights, and explain why this budget matters for both individuals and businesses, helping everyone on the financial curve.
Why Union Budget 2026 Is Important?
This year’s Union Budget plays an essential role in driving the vision of ‘Viksit Bharat’, aiming to transform the economy on a large scale. It is drafted by the Ministry of Finance, which helps build long-term financial stability while opening new paths for sustainable growth.
Ahead of the budget, the Ministry also publishes the annual Economic Survey, which reviews the economy’s performance over the past year and analyses sectors such as agriculture, industry, services, exports, and employment.
Sector-Wise Expectations from Union Budget 2026
Preparations for the Union Budget 2026 are underway, and all industry groups and consultants have highlighted sector-specific expectations that will drive high growth, competitiveness, and long-term resilience across key areas of the economy.
- Infrastructure & Capex: A strong capex outlay is also expected to continue, which will help transport infrastructure (roads, rail), logistics, and overall connectivity, which is essential for growth. There is also likely to be continued support for modernisation schemes such as freight corridors, station redevelopment, and signalling modernisation, rather than seeing a sharp rise in budget allocations.
- Defence & Aerospace: Defence is expected to continue being a priority sector, with continued support for indigenisation, R&D, and domestic procurement. A strong push for a robust defence manufacturing base and export incentives may also benefit domestic players.
- Agriculture & Rural Economy: Agricultural interests are also seeking support beyond subsidies, with a focus on quality farming, exports, market access, and cold chain/value-added infrastructure. There is a demand for policies that will help access to global markets (US, EU, ASEAN) and support for branding of high-value products like buffalo meat and seafood.
- Technology & Digital Economy: The aviation community is demanding policies that would help develop international-class airports, enhance regional connectivity, and develop cargo infrastructure. These demands include tax rationalization on aviation fuel, expansion of PPP, and enhancing MRO (maintenance, repair, and overhaul) capabilities.
- MSMEs, Exports & Finance: MSMEs are demanding simplified access to credit, interest subvention schemes, and export incentives to remain competitive. Finance-related demands include possible tax changes, simplified TDS/TCS, and fiscal responsibility with continued public spending.
- Healthcare & Pharmaceuticals: The healthcare and pharmaceutical community is demanding support for R&D tax incentives, the extension of production-linked incentives, affordable insurance coverage, and the relaxation of import duties on critical inputs. This would help enhance both the country’s healthcare infrastructure and its global competitiveness.
- Tax & Individual Sector: Individuals are demanding tax relief or simplification, changes in tax slabs, and proper implementation of the new tax system. These demands include tax rationalisation that could encourage consumer spending and savings.
Top Stocks to Watch in Budget 2026
Banking Sector
| Stocks | Market Capitalisation (in crores) | CMP (₹) | 52-Week Low (₹) | 52-Week-High (₹) |
| HDFC Bank | 14,09,822 | 926.40 | 813.00 | 1,020.50 |
| SBI | 9,50,200 | 1,053.15 | 680.00 | 1055.50 |
| ICICI Bank | 9,60,825 | 1,361.40 | 1,186.00 | 1,500.00 |
| Star Health and Allied Insurance Company Ltd | 25,033 | 425.20 | 327.30 | 534.00 |
Consumer & FMCG Stocks
| Stocks | Market Capitalisation (in crores) | CMP (₹) | 52-Week Low (₹) | 52-Week-High (₹) |
| HUL | 5,66,733 | 2,400.90 | 2,101.12 | 2,705.09 |
| ITC | 4,05,258 | 318.65 | 317.85 | 471.50 |
| Dabur | 91,992 | 513.40 | 433.30 | 577.00 |
| Marico | 96,175 | 745.80 | 577.85 | 780.00 |
| Nestle | 2,49,389 | 1,303.30 | 1,055.00 | 1,332.70 |
| Polyplex | 2,595 | 821.70 | 774.00 | 1,398.00 |
Agriculture Stocks
| Stocks | Market Capitalisation (in crores) | CMP (₹) | 52-Week Low (₹) | 52-Week-High (₹) |
| Kaveri Seed Company | 4,206 | 835.45 | 797.00 | 1,602.00 |
| Mangalam Seed | 155,01 | 139.00 | 131.05 | 238.80 |
| Godrej Agrovet | 9,860 | 524.55 | 506.70 | 876.30 |
| Dhanuka Agritech | 4,906 | 1,105.00 | 1,020.00 | 1,960.00 |
IT Stocks
| Stocks | Market Capitalisation (in crores) | CMP (₹) | 52-Week Low (₹) | 52-Week-High (₹) |
| TCS | 11,43,623 | 3,150.40 | 2,866.60 | 4,191.35 |
| Infosys | 6,77,373 | 1,682.70 | 1,307.00 | 1,924.00 |
| HCL Technology | 4,63,114 | 1,720.20 | 1,302.75 | 1,829.40 |
| Wipro | 2,49,962 | 234.80 | 228.00 | 324.60 |
| LTMindtree | 1,74,126 | 5,940.50 | 6,429.50 | 3,802.00 |
| Tech Mahindra | 1,66,684 | 1,745.10 | 1,749.00 | 1,209.40 |
Healthcare Stocks
| Stocks | Market Capitalisation (in crores) | CMP (₹) | 52-Week Low (₹) | 52-Week-High (₹) |
| Max Healthcare | 96,473 | 975.50 | 940.05 | 1,314.30 |
| Apollo Hospitals | 97,792 | 6,793.50 | 6,001.00 | 8,099.50 |
| Lal PathLabs | 23,044 | 1,401.40 | 1,146.78 | 1,770.00 |
| Metropolis Healthcare Ltd | 9,388 | 1,825.80 | 1,315.00 | 2,263.00 |
| Vijaya Diagnostics | 10,251 | 968.40 | 740.00 | 1,192.00 |
Defence Stocks
| Stocks | Market Capitalisation (in crores) | CMP (₹) | 52-Week Low (₹) | 52-Week-High (₹) |
| Hindustan Aeronautics Ltd (HAL) | 2,87,985 | 4,348.50 | 3,046.05 | 5,165.00 |
| Bharat Dynamics | 51,601 | 1,469.40 | 907.00 | 2,096.60 |
| Bharat Electronics (BEL) | 2,99,628 | 415.95 | 240.25 | 436.00 |
| Bharat Heavy Electricals (BHEL) | 84,440 | 247.70 | 176.00 | 305.90 |
| Paras Defence | 5,026 | 645.55 | 404.70 | 972.50 |
| Data Patterns | 12,211 | 2,297.40 | 1,351.15 | 3,268.80 |
| MTAR Technologies | 7,347 | 2,528.80 | 1,155.60 | 2,809.00 |
Infrastructure Stocks
| Stocks | Market Capitalisation (in crores) | CMP (₹) | 52-Week Low (₹) | 52-Week-High (₹) |
| Larsen & Toubro (L&T) | 5,15,162 | 3,787.80 | 2,965.30 | 4,195.00 |
| IRB Infrastructure | 23,957 | 39.73 | 38.57 | 60.88 |
| UltraTech Cement | 3,64,468 | 12,589.00 | 10,047.85 | 13,097.00 |
| Ambuja Cements | 1,28,251 | 532.25 | 455.00 | 624.95 |
| Dalmia Bharat | 39,135 | 2,107.10 | 1,601.00 | 2,496.30 |
| Shree Cement | 97,455 | 27,200 | 24,862.55 | 32,490.00 |
Investment Strategy Implications
The upcoming Union Budget is likely to strengthen a market environment in which investment returns depend on policy alignment, strong balance sheets, and effective execution. As markets shift toward an earnings-led phase, investors may be better served by backing companies that can translate government policies into real cash flows and sustainable profits, rather than chasing broad market rallies driven mainly by sentiment or excess liquidity.
Explore Webstories on Univest
Best Time To Buy Dividend Stocks
How RBI Policies Affect Dividend Stocks
Can Dividend Stocks Beat Inflation
What Is The Dividend Aristocrat List
Related Posts
Msafe Equipments IPO GMP & Review: Apply or Avoid?
The Indian Cements Q3 Results 2026 Highlights: Net Profit Falls by 102.18% & Revenue Up 18.56% YoY
Shriram Finance Q3 Results 2026 Highlights: Net Profit Falls by 22.09% & Revenue Up 13.76% YoY
Menon Pistons Gears Up for Q3 Reveal on 28th January; Check Key Expectations Here

