
Telecom - Telecom service provider
List of all stocks in Telecom sector - Telecom service provider.
Company name | LTP | Day change | High | Low | Open | Prev. close |
|---|---|---|---|---|---|---|
Bharti Airtel Ltd. | 1950.2 | 48.4 | 1957 | 1913.1 | 1915.2 | 1901.8 |
Vodafone Idea Ltd. | 13.05 | 0.1 | 13.19 | 12.95 | 13.02 | 12.95 |
Indus Towers Ltd. | 386.15 | 4.55 | 389.4 | 380.6 | 385.35 | 381.6 |
Bharti Hexacom Ltd. | 1654.5 | 49.9 | 1658.8 | 1595.7 | 1610 | 1604.6 |
Tata Communications Ltd. | 1780.7 | 16.2 | 1799.1 | 1761.8 | 1779.4 | 1764.5 |
Railtel Corporation Of India Ltd. | 293.5 | 6.95 | 296.55 | 289.45 | 289.45 | 286.55 |
Tata Teleservices (Maharashtra) Ltd. | 39.75 | 0.77 | 40.4 | 38.34 | 38.34 | 38.98 |
Hathway Cable & Datacom Ltd. | 10.8 | -0.01 | 10.89 | 10.75 | 10.81 | 10.81 |
Mahanagar Telephone Nigam Ltd. | 27.2 | 0.45 | 27.3 | 26.78 | 26.78 | 26.75 |
Reliance Communications Ltd. | 0.83 | 0 | 0.84 | 0.82 | 0.83 | 0.83 |
Other Sectors
View all

