
Telecom - Telecom service provider
List of all stocks in Telecom sector - Telecom service provider.
Company name | LTP | Day change | High | Low | Open | Prev. close |
|---|---|---|---|---|---|---|
JIO PLATFORMS LIMITED | 1412.7 | -9 | 1421.5 | 1406.7 | 1420 | 1421.7 |
Bharti Airtel Ltd. | 2072.1 | -13.4 | 2089 | 2040.4 | 2086 | 2085.5 |
Vodafone Idea Ltd. | 12.67 | -0.14 | 12.84 | 12.47 | 12.81 | 12.81 |
Indus Towers Ltd. | 383.55 | 1.65 | 383.75 | 377.1 | 383.75 | 381.9 |
Bharti Hexacom Ltd. | 1655.4 | -53.7 | 1708 | 1640.4 | 1708 | 1709.1 |
Tata Communications Ltd. | 1700.4 | -16.2 | 1734.9 | 1684.4 | 1724.9 | 1716.6 |
Railtel Corporation Of India Ltd. | 248.76 | 5.3 | 251 | 239.3 | 243.45 | 243.46 |
Tata Teleservices (Maharashtra) Ltd. | 39.33 | -2.18 | 40.5 | 38.28 | 40.5 | 41.51 |
Mahanagar Telephone Nigam Ltd. | 26.97 | -0.46 | 27.4 | 26.31 | 27.4 | 27.43 |
Hathway Cable & Datacom Ltd. | 9.4 | -0.05 | 9.5 | 9.33 | 9.47 | 9.45 |
Other Sectors
View all

