
Telecom - Telecom service provider
List of all stocks in Telecom sector - Telecom service provider.
Company name | LTP | Day change | High | Low | Open | Prev. close |
|---|---|---|---|---|---|---|
Bharti Airtel Ltd. | 1910.8 | 36 | 1917.5 | 1867.2 | 1874.3 | 1874.8 |
Vodafone Idea Ltd. | 14.92 | -0.09 | 15.16 | 14.83 | 14.98 | 15.01 |
Indus Towers Ltd. | 411.2 | -3.1 | 417.8 | 409.5 | 413.85 | 414.3 |
Bharti Hexacom Ltd. | 1494.5 | 56.7 | 1499.5 | 1435.3 | 1439 | 1437.8 |
Tata Communications Ltd. | 1988.8 | 46.8 | 2016.5 | 1921 | 1921 | 1942 |
Railtel Corporation Of India Ltd. | 319.4 | -3.3 | 324.5 | 316.35 | 321 | 322.7 |
Tata Teleservices (Maharashtra) Ltd. | 44.19 | -0.7 | 45.46 | 44.02 | 44.89 | 44.89 |
Hathway Cable & Datacom Ltd. | 12.18 | 0.58 | 12.89 | 11.6 | 11.87 | 11.6 |
Mahanagar Telephone Nigam Ltd. | 31.87 | -0.17 | 32.6 | 31.54 | 32 | 32.04 |
Reliance Communications Ltd. | 0.92 | -0.02 | 0.94 | 0.92 | 0.93 | 0.94 |
Other Sectors
View all

