
Non ferrous metals
List of all stocks in Non ferrous metals sector.
Company name | LTP | Day change | High | Low | Open | Prev. close |
|---|---|---|---|---|---|---|
Hindustan Zinc Ltd. | 563.55 | -7.9 | 565.3 | 552.55 | 563 | 571.45 |
Hindalco Industries Ltd. | 1010 | 1.5 | 1016.8 | 985.2 | 998 | 1008.5 |
Vedanta Aluminium Metal Ltd. | 457.77 | 9.69 | 465 | 440 | 440 | 448.08 |
Vedanta Ltd. | 300.8 | -5.2 | 304.9 | 299.5 | 302.4 | 306 |
National Aluminium Company Ltd. | 376 | 8.25 | 376.75 | 362.4 | 365.9 | 367.75 |
Hindustan Copper Ltd. | 511.15 | 1.45 | 513 | 500.9 | 506.85 | 509.7 |
Jain Resource Recycling Ltd. | 376.8 | 5.65 | 378.4 | 362.85 | 368 | 371.15 |
MALCO Energy Ltd. | 32.87 | 1.55 | 32.88 | 30.42 | 31 | 31.32 |
Gravita India Ltd. | 1721.6 | -4.8 | 1748.5 | 1700 | 1726.4 | 1726.4 |
CMR GREEN TECHNOLOGIES L | 242.95 | -4.63 | 252.9 | 240.5 | 246.71 | 247.58 |
Other Sectors
View all

