
Non ferrous metals - Aluminium products
List of all stocks in Non ferrous metals sector - Aluminium products.
Company name | LTP | Day change | High | Low | Open | Prev. close |
|---|---|---|---|---|---|---|
Vedanta Aluminium Metal Ltd. | 435.75 | -0.45 | 445.4 | 435.1 | 439.5 | 436.2 |
National Aluminium Company Ltd. | 385.6 | -0.95 | 395.75 | 385.1 | 392 | 386.55 |
Arfin India Ltd. | 82.71 | -0.91 | 84.5 | 81.77 | 84.38 | 83.62 |
MMP Industries Ltd. | 406.35 | 14.85 | 413 | 386.65 | 394 | 391.5 |
Baheti Recycling Industries Ltd. | 801.2 | 0.6 | 809.9 | 790 | 802 | 800.6 |
Maan Aluminium Ltd. | 118.52 | -0.33 | 121 | 118 | 121 | 118.85 |
Msafe Equipments Ltd. | 241.95 | 11.5 | 241.95 | 227 | 230.1 | 230.45 |
HRS ALUGLAZE LIMITED | 250.1 | 0.35 | 250.1 | 250 | 250 | 249.75 |
Euro Panel Products Ltd. | 158.25 | 0.9 | 159.88 | 154.3 | 159 | 157.35 |
JAINIK POWER CABLES LTD | 212.5 | 4.5 | 212.5 | 210 | 210 | 208 |
Other Sectors
View all

