
Telecom
List of all stocks in Telecom sector.
Company name | LTP | Day change | High | Low | Open | Prev. close |
|---|---|---|---|---|---|---|
Bharti Airtel Ltd. | 1972 | 15.2 | 1976.4 | 1947.4 | 1969 | 1956.8 |
Vodafone Idea Ltd. | 13.01 | 0.14 | 13.08 | 12.76 | 12.98 | 12.87 |
Indus Towers Ltd. | 391.1 | -1.8 | 394.9 | 371.4 | 394.9 | 392.9 |
Bharti Hexacom Ltd. | 1607.5 | -46.5 | 1644.9 | 1598.1 | 1635 | 1654 |
Tata Communications Ltd. | 1756.4 | -17.3 | 1799 | 1751 | 1781.7 | 1773.7 |
HFCL Ltd. | 193.92 | 9.23 | 193.92 | 191.01 | 193.92 | 184.69 |
ITI Ltd. | 276.7 | 3.25 | 277.9 | 272.8 | 273.75 | 273.45 |
Black Box Ltd. | 755.5 | 28.7 | 776 | 745.25 | 749 | 726.8 |
SEDEMAC MECHATRONICS LTD | 2684.4 | 35.6 | 2828 | 2676.9 | 2739.5 | 2648.8 |
Tejas Networks Ltd. | 513 | 5.9 | 529.9 | 506.15 | 509 | 507.1 |
Other Sectors
View all

