
Telecom
List of all stocks in Telecom sector.
Company name | LTP | Day change | High | Low | Open | Prev. close |
|---|---|---|---|---|---|---|
Bharti Airtel Ltd. | 1839 | 24.3 | 1849 | 1814 | 1815.1 | 1814.7 |
Vodafone Idea Ltd. | 14.9 | -0.62 | 15.7 | 14.82 | 15.7 | 15.52 |
Indus Towers Ltd. | 372 | -1.7 | 376.2 | 368.7 | 376.2 | 373.7 |
Bharti Hexacom Ltd. | 1539.2 | -5.6 | 1553.2 | 1533.2 | 1553.2 | 1544.8 |
Tata Communications Ltd. | 1764.4 | -8.4 | 1782 | 1753.7 | 1760 | 1772.8 |
HFCL Ltd. | 233.32 | -12.11 | 243.96 | 233.16 | 243.69 | 245.43 |
ITI Ltd. | 263.5 | -3.95 | 269.55 | 263 | 267.45 | 267.45 |
Black Box Ltd. | 744.85 | -18.25 | 774.35 | 742.5 | 760 | 763.1 |
SEDEMAC MECHATRONICS LTD | 2915.7 | 65.3 | 2935.6 | 2824.3 | 2824.3 | 2850.4 |
Tejas Networks Ltd. | 549.8 | -26.1 | 592.05 | 546.35 | 575.9 | 575.9 |
Other Sectors
View all

