
Automobile ancillaries
List of all stocks in Automobile ancillaries sector.
Company name | LTP | Day change | High | Low | Open | Prev. close |
|---|---|---|---|---|---|---|
Maruti Suzuki India Ltd. | 12760 | 66 | 12833 | 12618 | 12691 | 12694 |
Mahindra & Mahindra Ltd. | 3160 | -10 | 3178 | 3145 | 3154.1 | 3170 |
Bajaj Auto Ltd. | 11800 | -119 | 11860 | 11727 | 11810 | 11919 |
Eicher Motors Ltd. | 7672 | 41.5 | 7729 | 7615 | 7658 | 7630.5 |
TVS Motor Company Ltd. | 4132 | -1.1 | 4159.9 | 4100.7 | 4127 | 4133.1 |
Hyundai Motor India Ltd. | 2210 | 5 | 2224.5 | 2190.2 | 2195 | 2205 |
Samvardhana Motherson International Ltd. | 162 | 1.3 | 164.65 | 160.12 | 160.5 | 160.7 |
TATA MOTORS LIMITED | 459.65 | 1.45 | 461.9 | 454.15 | 459 | 458.2 |
Bosch Ltd. | 48025 | 1205 | 48550 | 46535 | 46750 | 46820 |
Cummins India Ltd. | 5030 | -5 | 5072 | 4985 | 5035 | 5035 |
Other Sectors
View all

