
Telecom - Telecom infrastructure
List of all stocks in Telecom sector - Telecom infrastructure.
Company name | LTP | Day change | High | Low | Open | Prev. close |
|---|---|---|---|---|---|---|
HFCL Ltd. | 206.47 | -10.02 | 214.33 | 205.67 | 213 | 216.49 |
PACE DIGITEK LIMITED | 161.63 | 0.05 | 163.5 | 159.25 | 160.4 | 161.58 |
Bondada Engineering Ltd. | 293.75 | 17.05 | 301.85 | 276.85 | 280 | 276.7 |
STL NETWORKS LIMITED | 43.33 | 2.06 | 43.33 | 41.35 | 41.35 | 41.27 |
GTL Infrastructure Ltd. | 1.08 | -0.03 | 1.12 | 1.07 | 1.11 | 1.11 |
Suyog Telematics Ltd. | 512.45 | -6.4 | 516.4 | 507.6 | 514.4 | 518.85 |
Sar Televenture Ltd. | 74.3 | -2.85 | 77.2 | 74 | 76 | 77.15 |
Kore Digital Ltd. | 26.25 | -1.35 | 27.05 | 26.25 | 27.05 | 27.6 |
Other Sectors
View all

