
Telecom - Telecom infrastructure
List of all stocks in Telecom sector - Telecom infrastructure.
Company name | LTP | Day change | High | Low | Open | Prev. close |
|---|---|---|---|---|---|---|
HFCL Ltd. | 238.36 | 11.34 | 238.37 | 227.1 | 238.37 | 227.02 |
PACE DIGITEK LIMITED | 167.35 | 7.37 | 177.9 | 162.88 | 165.99 | 159.98 |
Bondada Engineering Ltd. | 270 | -6.1 | 277.35 | 264 | 276.1 | 276.1 |
STL NETWORKS LIMITED | 47.18 | -1.79 | 50.35 | 46.53 | 48.82 | 48.97 |
GTL Infrastructure Ltd. | 1.07 | -0.01 | 1.09 | 1.04 | 1.08 | 1.08 |
Suyog Telematics Ltd. | 689.9 | -5.2 | 765 | 660 | 685.95 | 695.1 |
Sar Televenture Ltd. | 96.85 | -5 | 102 | 95 | 101.85 | 101.85 |
Kore Digital Ltd. | 47.2 | -2.45 | 47.2 | 47.2 | 47.2 | 49.65 |
Other Sectors
View all

