
Telecom - Telecom equipment
List of all stocks in Telecom sector - Telecom equipment.
Company name | LTP | Day change | High | Low | Open | Prev. close |
|---|---|---|---|---|---|---|
ITI Ltd. | 248.25 | -2.14 | 252.39 | 247.1 | 250.58 | 250.39 |
Black Box Ltd. | 814.75 | -26 | 837 | 811 | 832.05 | 840.75 |
SEDEMAC MECHATRONICS LTD | 3110.5 | 5.2 | 3125 | 3042 | 3111 | 3105.3 |
Tejas Networks Ltd. | 418.9 | -3 | 427.5 | 415.1 | 427.45 | 421.9 |
Valiant Communications Ltd. | 1543 | -10.3 | 1560 | 1512 | 1560 | 1553.3 |
ADC India Communications Ltd. | 2220 | 7.7 | 2300 | 2175 | 2221.7 | 2212.3 |
Kavveri Defence & Wireless Technologies Ltd. | 80.79 | -1.09 | 83.88 | 80.26 | 82.88 | 81.88 |
Frog Cellsat Ltd. | 262.5 | -14.35 | 286 | 260.25 | 280 | 276.85 |
Precision Electronics Ltd. | 178.05 | 8.05 | 178.05 | 169 | 171.7 | 170 |
Maestros Electronics & Telecommunications Systems Ltd. | 97.08 | 4.62 | 97.08 | 97.08 | 97.08 | 92.46 |
Other Sectors
View all

