
Telecom - Telecom equipment
List of all stocks in Telecom sector - Telecom equipment.
Company name | LTP | Day change | High | Low | Open | Prev. close |
|---|---|---|---|---|---|---|
ITI Ltd. | 276 | 2.55 | 277.9 | 272.8 | 273.75 | 273.45 |
Black Box Ltd. | 758.2 | 31.4 | 776 | 745.25 | 749 | 726.8 |
SEDEMAC MECHATRONICS LTD | 2697.5 | 48.7 | 2828 | 2676.9 | 2739.5 | 2648.8 |
Tejas Networks Ltd. | 517.95 | 10.85 | 529.9 | 506.15 | 509 | 507.1 |
Valiant Communications Ltd. | 940 | 4.25 | 955 | 931.5 | 955 | 935.75 |
ADC India Communications Ltd. | 2138.9 | 35.45 | 2140 | 2089.5 | 2100.05 | 2103.45 |
Kavveri Defence & Wireless Technologies Ltd. | 57.5 | 1.48 | 57.99 | 55.05 | 57.99 | 56.02 |
Frog Cellsat Ltd. | 197 | -4 | 197 | 197 | 0 | 201 |
Precision Electronics Ltd. | 210 | 2 | 210 | 198 | 198 | 208 |
Maestros Electronics & Telecommunications Systems Ltd. | 150.85 | 4.8 | 150.85 | 142.25 | 147 | 146.05 |
Other Sectors
View all

