
Telecom - Telecom equipment
List of all stocks in Telecom sector - Telecom equipment.
Company name | LTP | Day change | High | Low | Open | Prev. close |
|---|---|---|---|---|---|---|
ITI Ltd. | 312.45 | 1.3 | 325.85 | 309.15 | 310.75 | 311.15 |
Black Box Ltd. | 1023 | -19 | 1061 | 1014.8 | 1040 | 1042 |
SEDEMAC MECHATRONICS LTD | 2696.1 | -34.7 | 2767.4 | 2681 | 2730.5 | 2730.8 |
Tejas Networks Ltd. | 632.35 | 32.2 | 644.75 | 596 | 598.05 | 600.15 |
Valiant Communications Ltd. | 1200 | 1.3 | 1225 | 1190 | 1218 | 1198.7 |
ADC India Communications Ltd. | 2278.35 | -46.45 | 2278.35 | 2278.35 | 2278.35 | 2324.8 |
Kavveri Defence & Wireless Technologies Ltd. | 64.95 | -1.08 | 67.41 | 64.02 | 67.41 | 66.03 |
Precision Electronics Ltd. | 210.4 | 10 | 210.4 | 193 | 208.8 | 200.4 |
Frog Cellsat Ltd. | 162.6 | -0.3 | 165.5 | 158 | 159 | 162.9 |
Maestros Electronics & Telecommunications Systems Ltd. | 139.6 | 1.2 | 141.2 | 134.75 | 137.05 | 138.4 |
Other Sectors
View all

