
Telecom - Telecom equipment
List of all stocks in Telecom sector - Telecom equipment.
Company name | LTP | Day change | High | Low | Open | Prev. close |
|---|---|---|---|---|---|---|
ITI Ltd. | 277.15 | 3.75 | 278.5 | 271.5 | 273.4 | 273.4 |
Black Box Ltd. | 740.65 | 8.2 | 766.6 | 732.45 | 744.95 | 732.45 |
SEDEMAC MECHATRONICS LTD | 2657.8 | -47.6 | 2739.3 | 2560 | 2560 | 2705.4 |
Tejas Networks Ltd. | 520 | 25.7 | 532 | 495 | 495 | 494.3 |
Valiant Communications Ltd. | 996 | 0.8 | 1024.8 | 978 | 1000 | 995.2 |
ADC India Communications Ltd. | 2150 | -10.95 | 2197.15 | 2140 | 2158.05 | 2160.95 |
Kavveri Defence & Wireless Technologies Ltd. | 56.42 | 0.01 | 57.5 | 56 | 57.33 | 56.41 |
Frog Cellsat Ltd. | 205.1 | -4.15 | 205.15 | 205.1 | 0 | 209.25 |
Precision Electronics Ltd. | 198 | -10.2 | 207.2 | 198 | 207.2 | 208.2 |
Maestros Electronics & Telecommunications Systems Ltd. | 148.85 | 3.15 | 151.85 | 144.45 | 148 | 145.7 |
Other Sectors
View all

