
Telecom - Telecom equipment
List of all stocks in Telecom sector - Telecom equipment.
Company name | LTP | Day change | High | Low | Open | Prev. close |
|---|---|---|---|---|---|---|
ITI Ltd. | 250.26 | 2.01 | 254.8 | 249.49 | 251 | 248.25 |
Black Box Ltd. | 868.2 | 53.45 | 898 | 822.05 | 822.05 | 814.75 |
SEDEMAC MECHATRONICS LTD | 3093 | -17.5 | 3160 | 3075 | 3121.1 | 3110.5 |
Tejas Networks Ltd. | 420.3 | 1.4 | 431.05 | 418.6 | 421 | 418.9 |
Valiant Communications Ltd. | 1525 | -20.25 | 1553 | 1451.75 | 1534.1 | 1545.25 |
ADC India Communications Ltd. | 2385 | 165.3 | 2395.8 | 2230.2 | 2294.8 | 2219.7 |
Kavveri Defence & Wireless Technologies Ltd. | 81.01 | 0.22 | 82.48 | 80.15 | 82.25 | 80.79 |
Frog Cellsat Ltd. | 259.75 | -2.75 | 270 | 257.1 | 264 | 262.5 |
Precision Electronics Ltd. | 175.9 | -2.15 | 178.5 | 171 | 171 | 178.05 |
Maestros Electronics & Telecommunications Systems Ltd. | 101.93 | 4.85 | 101.93 | 101.93 | 101.93 | 97.08 |
Other Sectors
View all

