
Telecom - Telecom equipment
List of all stocks in Telecom sector - Telecom equipment.
Company name | LTP | Day change | High | Low | Open | Prev. close |
|---|---|---|---|---|---|---|
ITI Ltd. | 278.15 | -0.85 | 279.85 | 276 | 279 | 279 |
SEDEMAC MECHATRONICS LTD | 3081.8 | -69.2 | 3180 | 3032.3 | 3150 | 3151 |
Black Box Ltd. | 746.9 | -12.95 | 762.85 | 744 | 756 | 759.85 |
Tejas Networks Ltd. | 504.35 | -4.95 | 513.6 | 499.7 | 508.05 | 509.3 |
Valiant Communications Ltd. | 1127.5 | 3.35 | 1133.9 | 1072 | 1112.05 | 1124.15 |
ADC India Communications Ltd. | 2399.05 | -48.95 | 2411 | 2399.05 | 2401 | 2448 |
Kavveri Defence & Wireless Technologies Ltd. | 59.51 | 2.39 | 62.09 | 56.8 | 57.2 | 57.12 |
Frog Cellsat Ltd. | 224.45 | 4.4 | 224.45 | 224.45 | 0 | 220.05 |
Precision Electronics Ltd. | 168.8 | 4.2 | 172.45 | 161 | 161 | 164.6 |
Maestros Electronics & Telecommunications Systems Ltd. | 157 | -3.25 | 169 | 155 | 164 | 160.25 |
Other Sectors
View all

