
Non ferrous metals - Aluminium products
List of all stocks in Non ferrous metals sector - Aluminium products.
Company name | LTP | Day change | High | Low | Open | Prev. close |
|---|---|---|---|---|---|---|
Vedanta Aluminium Metal Ltd. | 437.05 | -8.25 | 449.6 | 436.1 | 445.8 | 445.3 |
National Aluminium Company Ltd. | 373.35 | -4.25 | 383 | 371.05 | 382 | 377.6 |
Arfin India Ltd. | 88.07 | -0.7 | 91.33 | 87.51 | 89 | 88.77 |
MMP Industries Ltd. | 447.8 | -12.45 | 468.7 | 436.8 | 463.25 | 460.25 |
Baheti Recycling Industries Ltd. | 828.65 | 2.3 | 840.5 | 825 | 837 | 826.35 |
Maan Aluminium Ltd. | 110.79 | -0.48 | 113.01 | 109.82 | 112.98 | 111.27 |
Msafe Equipments Ltd. | 282 | 2.75 | 291 | 277 | 277 | 279.25 |
HRS ALUGLAZE LIMITED | 257 | 7.45 | 270.25 | 250.3 | 250.5 | 249.55 |
Euro Panel Products Ltd. | 150 | -0.15 | 154 | 148 | 154 | 150.15 |
JAINIK POWER CABLES LTD | 213 | -4 | 217 | 210 | 217 | 217 |
Other Sectors
View all

