
Non ferrous metals - Aluminium products
List of all stocks in Non ferrous metals sector - Aluminium products.
Company name | LTP | Day change | High | Low | Open | Prev. close |
|---|---|---|---|---|---|---|
Vedanta Aluminium Metal Ltd. | 454.2 | -2.85 | 465 | 453.15 | 465 | 457.05 |
National Aluminium Company Ltd. | 350.05 | 2.4 | 355.75 | 347.65 | 352 | 347.65 |
Arfin India Ltd. | 89.77 | 1.17 | 91.08 | 86.91 | 88.9 | 88.6 |
Baheti Recycling Industries Ltd. | 719.3 | 7.6 | 721.75 | 710 | 718 | 711.7 |
MMP Industries Ltd. | 292.5 | 11.55 | 304.8 | 282 | 282 | 280.95 |
Maan Aluminium Ltd. | 122.62 | 5.75 | 125.21 | 119 | 124 | 116.87 |
HRS ALUGLAZE LIMITED | 246.75 | 0.75 | 246.75 | 246.75 | 246.75 | 246 |
Msafe Equipments Ltd. | 193 | 3 | 194 | 184 | 184 | 190 |
Euro Panel Products Ltd. | 158.29 | -2.09 | 165.99 | 157.56 | 165.99 | 160.38 |
JAINIK POWER CABLES LTD | 182 | 0.95 | 185 | 174.5 | 174.5 | 181.05 |
Other Sectors
View all

