
Adani Power Ltd. (ADANIPOWER) live share price today at NSE / BSE
19 October, 2025 12:48 | NSE : ADANIPOWER | BSE : 533096 | ISIN : INE814H01029
Expert Verdict for Adani Power Ltd. (ADANIPOWER) Share
term
term
Opening Price: | 157.26 |
Previous closing Price: | 157.37 |
Volume of Adani Power Ltd. (ADANIPOWER) share: | 17,07,54,425 |
Value of Share: | 165.98 |
Market Capitalisation: | 3,19,933 Cr. |
P/E Ratio: | 25.78 |
P/B Ratio: | 5.36 |
Sector P/E: | 39.12 |
EPS (TTM): | 6.44 |
Dividend Yield: | 0.00 |
14D - RSI: | 69.79 |
50 DMA: | 133.19 |
200 DMA: | 113.96 |
Note: The above data is mentioned as per the Adani Power Ltd. (ADANIPOWER) share price today.
Adani Power Ltd. (ADANIPOWER) Share Price Today At NSE
- Live Adani Power Ltd. (ADANIPOWER) Share Price NSE India: ₹165.98
- Previous Closing Price: ₹157.37
- Open Price: ₹157.26
- High: ₹168.00
- Low: ₹156.77
Adani Power Ltd. (ADANIPOWER) Share Price Today At BSE
- Live Adani Power Ltd. (ADANIPOWER) Share Price BSE India: ₹165.90
- Previous Closing Price: ₹157.30
- Open Price: ₹157.50
- High: ₹168.00
- Low: ₹156.80
Historical Price Of Adani Power Ltd. (ADANIPOWER) Share
The table below shows the variations in Adani Power Ltd. (ADANIPOWER) share price from September 2020 to October 2025.
Month & Year | Price (INR) | Open Price (INR) | High Price (INR) | Low Price (INR) | Volume (Cr.) | Change % |
---|---|---|---|---|---|---|
September 2020 | ₹7.40 | ₹7.35 | ₹7.50 | ₹7.25 | ₹4,99,49,190 | 0.68 |
October 2020 | ₹7.15 | ₹7.40 | ₹7.45 | ₹6.90 | ₹10,31,39,750 | -3.38 |
November 2020 | ₹7.70 | ₹7.20 | ₹8.00 | ₹7.10 | ₹53,21,49,395 | 6.94 |
December 2020 | ₹9.95 | ₹7.75 | ₹12.80 | ₹7.75 | ₹3,13,16,98,625 | 28.39 |
January 2021 | ₹10.25 | ₹9.95 | ₹11.50 | ₹9.70 | ₹73,44,07,295 | 3.02 |
February 2021 | ₹11.05 | ₹10.40 | ₹11.80 | ₹10.20 | ₹1,10,50,88,730 | 6.25 |
March 2021 | ₹17.00 | ₹11.15 | ₹21.75 | ₹11.10 | ₹3,28,30,98,770 | 52.47 |
April 2021 | ₹18.95 | ₹16.65 | ₹20.65 | ₹16.25 | ₹1,95,92,11,095 | 13.81 |
May 2021 | ₹18.50 | ₹18.80 | ₹21.40 | ₹18.15 | ₹1,60,83,25,815 | -1.6 |
June 2021 | ₹22.70 | ₹18.80 | ₹33.40 | ₹18.35 | ₹4,27,81,79,420 | 20.74 |
Shareholding Pattern of Adani Power Ltd. (ADANIPOWER) Shares In Stock Market
The below depicted shareholding pattern is as per the Adani Power Ltd. (ADANIPOWER) Industries Ltd. Share Price Market of September 2025.
Promoters | 74.96% |
Foreign Institutions | 11.53% |
Retail and Others | 10.81% |
Other Domestic Institutions | 0.01% |
Mutual Funds | 2.69% |
ADANIPOWER | Adani Power Ltd. |
NTPC | NTPC Ltd. |
POWERGRID | Power Grid Corporation Of India Ltd. |
TATAPOWER | Tata Power Company Ltd. |
ADANIENSOL | Adani Energy Solutions Ltd. |
Face Value | 2.00 |
ISIN | INE814H01029 |
Market Lot | 1.00 |
Instrument | EQUITY |
Adanipower FAQs
Is Adani Power Ltd. a good stock to invest in?

Our expert verdict states that Adani Power Ltd. is in Sell zone for Short term and is in Buy zone for Long term.
Should I buy Adani Power Ltd. share now?

As per our verdict, Adani Power Ltd. is in the Sell zone for Short term.
Should I buy Adani Power Ltd. shares for the long term?

As per our verdict, Adani Power Ltd. is in Buy zone for Long term.
What is Adani Power Ltd. share price today?

The Adani Power Ltd. share price today is 165.98.
How to buy Adani Power Ltd. share?

You can buy Adani Power Ltd. shares on any demat broker by completing your KYC. Before buying any stock, check BUY/SELL/HOLD insights on the Univest App.
What is the share price of Adani Power Ltd.?

The share price of Adani Power Ltd. is 165.98, please note that the price may vary on a real-time basis.
What is the PE and PB ratio of Adani Power Ltd.?

PE ratio of Adani Power Ltd. is 25.78 and PB ratio of Adani Power Ltd. is 5.36.
How’s PE of Adani Power Ltd. compared to its sector?

PE ratio of Adani Power Ltd. is 25.78 whereas the sector PE ratio is 39.12.
What is the market cap of Adani Power Ltd.?

Adani Power Ltd.’s market cap is 319933.1.
What are today’s High and Low prices of Adani Power Ltd. ?

Today’s High of Adani Power Ltd. is 168.
Today’s Low of Adani Power Ltd. is 156.77.