
Construction materials - Glass
List of all stocks in Construction materials sector - Glass.
Company name | LTP | Day change | High | Low | Open | Prev. close |
|---|---|---|---|---|---|---|
Asahi India Glass Ltd. | 976.2 | 7.45 | 993.4 | 967.95 | 968.75 | 968.75 |
Borosil Renewables Ltd. | 502.2 | 0.25 | 506.8 | 496 | 500 | 501.95 |
La Opala RG Ltd. | 162.4 | -5.06 | 168.4 | 162 | 168.4 | 167.46 |
Borosil Scientific Ltd. | 125.29 | -1.9 | 130.18 | 124.7 | 127.59 | 127.19 |
Haldyn Glass Ltd. | 142.18 | 1.11 | 146 | 140.01 | 141 | 141.07 |
Sejal Glass Ltd. | 672 | 26.4 | 676 | 646.65 | 650.25 | 645.6 |
AGARWAL TOUGH GLASS IND L | 152.3 | -3.65 | 155 | 152 | 152.1 | 155.95 |
Banaras Beads Ltd. | 110.56 | -0.55 | 113.98 | 110 | 113.65 | 111.11 |
Jai Mata Glass Ltd. | 2.73 | -0.05 | 2.73 | 2.73 | 2.73 | 2.78 |
Triveni Glass Ltd. | 6.9 | -0.12 | 7.02 | 6.9 | 7.02 | 7.02 |
Other Sectors
View all

