
Construction materials - Glass
List of all stocks in Construction materials sector - Glass.
Company name | LTP | Day change | High | Low | Open | Prev. close |
|---|---|---|---|---|---|---|
Asahi India Glass Ltd. | 862.25 | 15.9 | 864.95 | 845.2 | 851.2 | 846.35 |
Borosil Renewables Ltd. | 604.35 | 6.1 | 607.9 | 594.55 | 598.5 | 598.25 |
La Opala RG Ltd. | 181.43 | -2.03 | 184.79 | 179.5 | 181.67 | 183.46 |
Borosil Scientific Ltd. | 154.41 | -0.3 | 156.7 | 154 | 156 | 154.71 |
Sejal Glass Ltd. | 785.45 | -39.75 | 813 | 783.95 | 813 | 825.2 |
Haldyn Glass Ltd. | 127.57 | -2.78 | 133.7 | 126.85 | 131.99 | 130.35 |
AGARWAL TOUGH GLASS IND L | 127.95 | -1.15 | 129 | 126.9 | 129 | 129.1 |
Banaras Beads Ltd. | 101.1 | -0.01 | 104.79 | 99.5 | 102.9 | 101.11 |
Jai Mata Glass Ltd. | 1.7 | -0.04 | 1.83 | 1.63 | 1.71 | 1.74 |
Triveni Glass Ltd. | 6.57 | 0.32 | 6.78 | 6.57 | 6.78 | 6.25 |
Other Sectors
View all

