
Construction materials - Glass
List of all stocks in Construction materials sector - Glass.
Company name | LTP | Day change | High | Low | Open | Prev. close |
|---|---|---|---|---|---|---|
Asahi India Glass Ltd. | 1088.05 | 32.25 | 1099.15 | 1055.65 | 1062 | 1055.8 |
Borosil Renewables Ltd. | 421.35 | 2.05 | 431.8 | 418.7 | 424.3 | 419.3 |
La Opala RG Ltd. | 153.65 | 1.16 | 154.92 | 152.62 | 152.87 | 152.49 |
Sejal Glass Ltd. | 951.95 | 81.65 | 957.3 | 882.05 | 896.9 | 870.3 |
Borosil Scientific Ltd. | 112.77 | 2.68 | 114.03 | 110 | 110.5 | 110.09 |
Haldyn Glass Ltd. | 137.85 | 0.78 | 141.92 | 133.47 | 137.11 | 137.07 |
AGARWAL TOUGH GLASS IND L | 175.15 | -5.05 | 183.5 | 157.55 | 182.95 | 180.2 |
Banaras Beads Ltd. | 107.62 | 0.06 | 113.8 | 106.55 | 107.68 | 107.56 |
Jai Mata Glass Ltd. | 2.81 | 0.13 | 2.81 | 2.81 | 2.81 | 2.68 |
Triveni Glass Ltd. | 9.79 | 0.46 | 9.79 | 9.41 | 9.69 | 9.33 |
Other Sectors
View all

