
Construction materials - Glass
List of all stocks in Construction materials sector - Glass.
Company name | LTP | Day change | High | Low | Open | Prev. close |
|---|---|---|---|---|---|---|
Asahi India Glass Ltd. | 971 | 15.4 | 976.6 | 950 | 955.1 | 955.6 |
Borosil Renewables Ltd. | 506.75 | 3.4 | 511.9 | 498.9 | 503.8 | 503.35 |
La Opala RG Ltd. | 168.85 | -1.07 | 170.97 | 168.71 | 170.59 | 169.92 |
Borosil Scientific Ltd. | 128.17 | -1.46 | 130.54 | 127.1 | 129.25 | 129.63 |
Haldyn Glass Ltd. | 141.8 | 0.66 | 144.05 | 140.4 | 141.84 | 141.14 |
Sejal Glass Ltd. | 649 | -2.35 | 657 | 646.2 | 656.4 | 651.35 |
AGARWAL TOUGH GLASS IND L | 158.55 | 3.55 | 160.2 | 156.2 | 158.95 | 155 |
Banaras Beads Ltd. | 110 | 0.01 | 112.2 | 110 | 110.48 | 109.99 |
Jai Mata Glass Ltd. | 2.79 | -0.04 | 2.79 | 2.78 | 2.78 | 2.83 |
Triveni Glass Ltd. | 7.09 | 0 | 7.09 | 7.09 | 7.09 | 7.09 |
Other Sectors
View all

