
Construction materials - Ceramics marble granite sanitaryware
List of all stocks in Construction materials sector - Ceramics marble granite sanitaryware.
Company name | LTP | Day change | High | Low | Open | Prev. close |
|---|---|---|---|---|---|---|
Kajaria Ceramics Ltd. | 1235.1 | 44.6 | 1265.9 | 1212.8 | 1227.8 | 1190.5 |
Cera Sanitaryware Ltd. | 5088 | -36.5 | 5199.5 | 5037 | 5125 | 5124.5 |
Midwest Gold Ltd. | 397.85 | 5.8 | 406.95 | 372.45 | 398 | 392.05 |
Midwest Ltd. | 895 | 18 | 919 | 878 | 884.9 | 877 |
Somany Ceramics Ltd. | 617.75 | 3.9 | 622 | 606.55 | 614 | 613.85 |
Nitco Ltd. | 88.12 | 1.37 | 89.29 | 85.74 | 86.01 | 86.75 |
Pokarna Ltd. | 705.7 | -12.35 | 737.75 | 702.25 | 724.4 | 718.05 |
Asian Granito India Ltd. | 49.68 | -0.42 | 51 | 49.26 | 51 | 50.1 |
Orient Bell Ltd. | 398.55 | -4.05 | 408.25 | 396.05 | 404.9 | 402.6 |
Marble City India Ltd. | 168.9 | 4.8 | 170 | 162 | 164 | 164.1 |
Other Sectors
View all

