IOB live share price today at NSE / BSE
Expert Verdict for IOB Share
Key indicators for IOB Share
Company financials for IOB Share
Financial indicators for IOB Share
Peer Comparison for IOB Share
Shareholdings Pattern for IOB Share
Opening Price: | 49.97 |
Previous closing Price: | 50.10 |
Volume of IOB Power share: | 38,51,286 |
Value of Share: | 50.19 |
Market Capitalisation: | 94,682 Cr. |
P/E Ratio: | 30.41 |
P/B Ratio: | 3.61 |
Sector P/E: | 10.62 |
EPS (TTM): | 1.65 |
Dividend Yield: | 0.00 |
14D - RSI: | 47.49 |
50 DMA: | 52.60 |
200 DMA: | 59.04 |
Note: The above data is mentioned as per the IOB share price today.
IOB Share Price Today At NSE
- Live IOB Share Price NSE India: ₹50.19
- Previous Closing Price: ₹50.10
- Open Price: ₹49.97
- High: ₹50.79
- Low: ₹49.73
IOB Share Price Today At BSE
- Live IOB Share Price BSE India: ₹50.13
- Previous Closing Price: ₹50.09
- Open Price: ₹50.00
- High: ₹50.80
- Low: ₹49.79
Historical Price Of IOB Share
The table below shows the variations in IOB share price from January 2018 to January 2025.
Month & Year | Price (INR) | Open Price (INR) | High Price (INR) | Low Price (INR) | Volume (Cr.) | Change % |
---|---|---|---|---|---|---|
January 2018 | 22.65 | 22.20 | 25.40 | 22.15 | 3,02,69,455 | 2.03 |
February 2018 | 19.60 | 22.75 | 22.80 | 18.70 | 1,99,41,409 | -13.85 |
March 2018 | 17.45 | 19.60 | 19.70 | 17.15 | 2,12,94,324 | -10.97 |
April 2018 | 18.35 | 17.60 | 18.65 | 17.35 | 1,30,64,655 | 4.26 |
May 2018 | 16.20 | 18.25 | 18.60 | 15.25 | 1,00,77,521 | -11.23 |
June 2018 | 14.05 | 16.20 | 16.55 | 13.80 | 1,73,88,420 | -13.27 |
July 2018 | 14.90 | 14.00 | 15.30 | 12.75 | 2,14,36,850 | 6.43 |
August 2018 | 15.60 | 14.90 | 16.50 | 12.20 | 1,69,61,440 | 4.7 |
September 2018 | 13.10 | 15.60 | 17.30 | 13.00 | 1,38,56,203 | -16.03 |
October 2018 | 15.00 | 13.15 | 15.45 | 10.85 | 1,92,60,561 | 14.07 |
November 2018 | 14.30 | 15.05 | 15.45 | 13.75 | 87,04,825 | -4.98 |
December 2018 | 14.95 | 14.10 | 15.35 | 13.70 | 99,86,818 | 6.03 |
January 2019 | 13.70 | 14.95 | 15.15 | 13.15 | 1,06,09,296 | -8.36 |
February 2019 | 13.30 | 13.75 | 14.40 | 12.00 | 1,05,15,738 | -3.27 |
March 2019 | 14.45 | 13.30 | 15.75 | 13.30 | 2,35,64,670 | 8.65 |
April 2019 | 14.10 | 14.55 | 15.45 | 13.85 | 1,70,23,323 | -3.09 |
May 2019 | 12.05 | 14.10 | 14.25 | 11.45 | 2,54,60,323 | -14.54 |
June 2019 | 12.15 | 12.05 | 12.70 | 11.15 | 1,13,99,212 | 0.83 |
July 2019 | 11.20 | 12.50 | 12.95 | 11.05 | 1,84,36,705 | -10.4 |
August 2019 | 10.45 | 11.15 | 11.20 | 8.75 | 1,27,06,028 | -6.28 |
September 2019 | 9.40 | 10.55 | 10.70 | 9.35 | 98,39,184 | -10.9 |
October 2019 | 10.70 | 9.45 | 10.80 | 9.20 | 1,11,52,203 | 13.23 |
November 2019 | 10.65 | 10.85 | 12.20 | 9.75 | 3,28,21,810 | -1.84 |
December 2019 | 11.30 | 10.65 | 12.85 | 9.80 | 2,52,40,604 | 6.1 |
January 2020 | 10.20 | 11.30 | 12.15 | 10.15 | 2,48,71,274 | -9.73 |
February 2020 | 8.70 | 10.20 | 10.80 | 8.45 | 3,06,96,570 | -14.71 |
March 2020 | 7.05 | 8.75 | 9.25 | 6.05 | 2,38,48,737 | -19.43 |
April 2020 | 7.70 | 7.10 | 8.10 | 6.85 | 2,18,23,404 | 8.45 |
May 2020 | 7.30 | 7.60 | 7.80 | 7.05 | 1,27,55,729 | -3.95 |
June 2020 | 12.20 | 7.40 | 13.75 | 7.35 | 24,70,07,979 | 64.86 |
July 2020 | 10.35 | 11.65 | 12.00 | 10.00 | 13,24,03,906 | -11.16 |
August 2020 | 10.60 | 10.25 | 12.25 | 10.20 | 9,57,77,522 | 3.41 |
September 2020 | 9.20 | 10.55 | 11.05 | 8.75 | 3,97,16,716 | -12.8 |
October 2020 | 9.15 | 9.20 | 9.50 | 8.50 | 1,87,89,575 | -0.54 |
November 2020 | 10.95 | 9.25 | 12.15 | 9.15 | 9,29,93,691 | 18.38 |
December 2020 | 10.70 | 11.05 | 12.00 | 9.85 | 8,29,82,952 | -3.17 |
January 2021 | 10.70 | 10.75 | 11.70 | 10.20 | 6,72,88,679 | -0.47 |
February 2021 | 17.90 | 11.00 | 20.65 | 10.80 | 72,87,63,656 | 62.73 |
March 2021 | 16.00 | 18.90 | 18.90 | 14.50 | 24,39,43,546 | -15.34 |
April 2021 | 15.70 | 17.10 | 18.50 | 12.80 | 37,98,97,295 | -8.19 |
May 2021 | 16.85 | 15.60 | 18.35 | 15.35 | 24,31,16,617 | 8.01 |
June 2021 | 28.05 | 16.80 | 29.00 | 16.45 | 95,88,99,157 | 66.96 |
July 2021 | 24.45 | 28.35 | 28.95 | 23.15 | 30,85,81,779 | -13.76 |
August 2021 | 19.60 | 24.65 | 24.75 | 18.75 | 17,87,94,749 | -20.49 |
September 2021 | 22.75 | 19.85 | 24.50 | 19.50 | 22,65,12,336 | 14.61 |
October 2021 | 21.25 | 22.50 | 23.60 | 20.80 | 20,61,18,438 | -5.56 |
November 2021 | 20.85 | 21.35 | 23.30 | 19.45 | 13,67,25,508 | -2.34 |
December 2021 | 20.35 | 21.00 | 23.40 | 19.60 | 12,58,24,938 | -3.1 |
January 2022 | 21.40 | 20.40 | 21.95 | 19.50 | 10,04,63,370 | 4.9 |
February 2022 | 17.65 | 21.80 | 22.35 | 16.60 | 10,40,92,335 | -19.04 |
March 2022 | 18.15 | 17.50 | 19.95 | 17.05 | 5,79,59,483 | 3.71 |
April 2022 | 18.25 | 17.80 | 20.20 | 17.80 | 4,68,09,679 | 2.53 |
May 2022 | 18.30 | 18.10 | 18.80 | 15.25 | 5,45,19,373 | 1.1 |
June 2022 | 16.45 | 18.00 | 18.15 | 15.25 | 3,11,33,499 | -8.61 |
July 2022 | 17.30 | 16.45 | 18.95 | 16.10 | 4,25,77,539 | 5.17 |
August 2022 | 17.95 | 17.30 | 18.40 | 17.05 | 6,04,60,507 | 3.76 |
September 2022 | 17.50 | 17.80 | 19.80 | 16.80 | 9,18,50,382 | -1.69 |
October 2022 | 18.55 | 17.50 | 19.70 | 17.05 | 5,78,95,145 | 6 |
November 2022 | 22.10 | 18.55 | 24.85 | 18.45 | 46,36,04,915 | 19.14 |
December 2022 | 32.10 | 22.25 | 36.70 | 21.90 | 3,01,89,06,207 | 44.27 |
January 2023 | 28.45 | 32.40 | 33.15 | 26.20 | 98,27,89,346 | -12.19 |
February 2023 | 24.30 | 29.10 | 29.35 | 23.35 | 36,84,48,280 | -16.49 |
March 2023 | 22.45 | 24.30 | 26.35 | 20.85 | 23,71,03,954 | -7.61 |
April 2023 | 25.80 | 22.60 | 26.00 | 22.25 | 21,68,42,646 | 14.16 |
May 2023 | 24.45 | 26.15 | 26.50 | 23.55 | 20,11,91,095 | -6.5 |
June 2023 | 24.40 | 24.20 | 26.05 | 23.70 | 14,95,82,046 | 0.83 |
July 2023 | 26.35 | 24.50 | 27.45 | 24.45 | 30,34,30,971 | 7.55 |
November 2023 | 39.35 | 39.30 | 42.40 | 38.80 | 39,93,63,968 | 0.13 |
December 2023 | 43.30 | 39.55 | 47.50 | 39.25 | 61,89,11,871 | 9.48 |
January 2024 | 49.10 | 43.25 | 51.00 | 42.05 | 63,37,35,748 | 13.53 |
February 2024 | 64.65 | 49.50 | 83.75 | 48.00 | 1,77,02,09,069 | 30.61 |
March 2024 | 59.95 | 65.00 | 70.30 | 55.05 | 30,57,49,948 | -7.77 |
April 2024 | 68.10 | 60.50 | 69.70 | 59.55 | 36,33,37,782 | 12.56 |
May 2024 | 68.90 | 68.50 | 75.55 | 59.10 | 50,69,87,320 | 0.58 |
June 2024 | 64.28 | 73.70 | 74.90 | 58.60 | 36,13,38,429 | -12.78 |
July 2024 | 66.70 | 64.60 | 72.60 | 61.00 | 52,43,51,010 | 3.25 |
August 2024 | 60.77 | 66.90 | 68.46 | 59.21 | 18,61,28,514 | -9.16 |
September 2024 | 57.73 | 60.89 | 61.80 | 56.63 | 14,55,07,930 | -5.19 |
October 2024 | 54.46 | 57.75 | 58.08 | 48.44 | 14,89,69,118 | -5.7 |
November 2024 | 53.83 | 54.70 | 56.38 | 48.57 | 10,40,22,324 | -1.59 |
December 2024 | 51.76 | 53.83 | 59.94 | 50.04 | 20,16,39,448 | -3.85 |
January 2025 | 50.10 | 51.60 | 54.54 | 0.00 | 16,98,17,465 | -2.91 |
Shareholding Pattern of IOB Shares In Stock Market
The below depicted shareholding pattern is as per the IOB Industries Ltd. Share Price Market of December 2024.
Promoters | 96.38% |
Foreign Institutions | 0.02% |
Retail and Others | 2.30% |
Other Domestic Institutions | 1.23% |
Mutual Funds | 0.07% |
IOB | Indian Overseas Bank |
SBIN | State Bank Of India |
BANKBARODA | Bank Of Baroda |
PNB | Punjab National Bank |
UNIONBANK | Union Bank Of India |
Face Value | 10.00 |
ISIN | INE565A01014 |
Market Lot | 1.00 |
Instrument | EQUITY |
Iob FAQs
Is Indian Overseas Bank a good stock to invest in?
Should I buy Indian Overseas Bank share now?
Should I buy Indian Overseas Bank shares for the long term?
What is Indian Overseas Bank share price today?
How to buy Indian Overseas Bank share?
What is the share price of Indian Overseas Bank?
What is the PE and PB ratio of Indian Overseas Bank?
How’s PE of Indian Overseas Bank compared to its sector?
What is the market cap of Indian Overseas Bank?
What are today’s High and Low prices of Indian Overseas Bank ?
Today’s Low of Indian Overseas Bank is 49.73.