GOLDENTOBC-BZ live share price today at NSE / BSE
Expert Verdict for GOLDENTOBC-BZ Share
Key indicators for GOLDENTOBC-BZ Share
Company financials for GOLDENTOBC-BZ Share
Financial indicators for GOLDENTOBC-BZ Share
Peer Comparison for GOLDENTOBC-BZ Share
Shareholdings Pattern for GOLDENTOBC-BZ Share
Opening Price: | 39.00 |
Previous closing Price: | 39.00 |
Volume of Reliance Power share: | 1,977 |
Value of Share: | 38.03 |
Market Capitalisation: | 67 Cr. |
P/E Ratio: | 9.68 |
P/B Ratio: | 0.00 |
Sector P/E: | 49.32 |
EPS (TTM): | 3.93 |
Dividend Yield: | 0.00 |
14D - RSI: | 50.40 |
50 DMA: | 39.61 |
200 DMA: | 43.14 |
Note: The above data is mentioned as per the Goldentobc-bz share price today.
Goldentobc-bz Share Price Today At NSE
- Live Goldentobc-bz Share Price NSE India: ₹38.03
- Previous Closing Price: ₹39.00
- Open Price: ₹39.00
- High: ₹39.00
- Low: ₹37.05
Goldentobc-bz Share Price Today At BSE
- Live Goldentobc-bz Share Price NSE India: ₹38.20
- Previous Closing Price: ₹38.00
- Open Price: ₹38.76
- High: ₹38.96
- Low: ₹38.20
Historical Price Of Goldentobc-bz Share
The Goldentobc-bz Industries’ share price has fluctuated dramatically since its inception in the early. The table below shows the variations in Goldentobc-bz share price from January 2018 to January 2025.
Month & Year | Price (INR) | Open Price (INR) | High Price (INR) | Low Price (INR) | Volume (Cr.) | Change % |
---|---|---|---|---|---|---|
January 2018 | 61.15 | 50.40 | 61.15 | 50.40 | 8,834 | 21.33 |
February 2018 | 63.10 | 64.20 | 67.40 | 58.15 | 17,036 | -1.71 |
March 2018 | 55.10 | 59.95 | 64.50 | 54.85 | 16,410 | -8.09 |
April 2018 | 66.10 | 57.85 | 68.75 | 57.85 | 17,725 | 14.26 |
May 2018 | 57.80 | 64.20 | 65.60 | 57.80 | 3,866 | -9.97 |
June 2018 | 32.00 | 54.95 | 54.95 | 32.00 | 17,074 | -41.77 |
July 2018 | 35.45 | 32.00 | 43.00 | 31.50 | 4,502 | 10.78 |
August 2018 | 33.60 | 35.45 | 38.85 | 30.55 | 13,004 | -5.22 |
September 2018 | 30.50 | 33.60 | 35.95 | 27.65 | 1,25,036 | -9.23 |
October 2018 | 28.85 | 29.05 | 32.20 | 24.30 | 66,325 | -0.69 |
November 2018 | 26.05 | 28.90 | 30.95 | 22.00 | 13,599 | -9.86 |
December 2018 | 40.45 | 24.75 | 40.45 | 23.75 | 3,07,524 | 63.43 |
January 2019 | 38.55 | 42.45 | 70.70 | 38.55 | 1,16,884 | -9.19 |
February 2019 | 34.00 | 36.65 | 41.55 | 28.50 | 29,822 | -7.23 |
March 2019 | 44.95 | 32.80 | 44.95 | 32.35 | 33,759 | 37.04 |
April 2019 | 40.05 | 44.95 | 48.30 | 38.20 | 26,151 | -10.9 |
May 2019 | 35.80 | 40.05 | 40.55 | 34.30 | 19,410 | -10.61 |
June 2019 | 32.60 | 35.80 | 38.55 | 29.80 | 7,75,219 | -8.94 |
July 2019 | 24.80 | 32.70 | 34.50 | 24.15 | 45,426 | -24.16 |
August 2019 | 28.40 | 22.90 | 32.50 | 21.30 | 43,187 | 24.02 |
September 2019 | 28.40 | 28.40 | 33.45 | 27.60 | 40,680 | 0 |
October 2019 | 27.40 | 28.35 | 30.90 | 25.10 | 57,604 | -3.35 |
November 2019 | 31.50 | 28.90 | 40.95 | 27.10 | 62,088 | 9 |
December 2019 | 28.15 | 30.90 | 32.95 | 26.60 | 43,160 | -8.9 |
January 2020 | 27.45 | 27.85 | 29.70 | 25.65 | 45,382 | -1.44 |
February 2020 | 23.35 | 27.45 | 29.00 | 22.90 | 40,594 | -14.94 |
March 2020 | 19.70 | 23.35 | 24.50 | 18.60 | 39,806 | -15.63 |
April 2020 | 25.25 | 19.00 | 28.50 | 19.00 | 1,14,321 | 32.89 |
May 2020 | 24.15 | 26.45 | 27.65 | 21.15 | 1,26,869 | -8.7 |
June 2020 | 26.80 | 23.10 | 30.00 | 23.10 | 2,30,550 | 16.02 |
July 2020 | 21.70 | 26.10 | 27.95 | 20.55 | 2,01,227 | -16.86 |
August 2020 | 23.50 | 22.30 | 25.65 | 20.10 | 2,89,997 | 5.38 |
September 2020 | 20.30 | 23.00 | 24.65 | 19.95 | 1,25,096 | -11.74 |
October 2020 | 21.15 | 21.10 | 23.85 | 20.25 | 94,659 | 0.24 |
November 2020 | 27.10 | 21.80 | 28.50 | 20.35 | 1,97,970 | 24.31 |
December 2020 | 53.20 | 27.10 | 60.00 | 26.10 | 15,22,344 | 96.31 |
January 2021 | 47.25 | 54.30 | 55.00 | 43.55 | 5,15,483 | -12.98 |
February 2021 | 45.60 | 46.20 | 52.70 | 42.60 | 3,64,015 | -1.3 |
March 2021 | 39.90 | 49.70 | 49.70 | 39.20 | 2,04,606 | -19.72 |
April 2021 | 41.95 | 40.95 | 43.90 | 35.50 | 1,30,522 | 2.44 |
May 2021 | 46.15 | 41.05 | 49.20 | 40.80 | 3,31,079 | 12.42 |
June 2021 | 61.00 | 47.95 | 66.05 | 44.95 | 12,64,560 | 27.22 |
July 2021 | 82.25 | 61.00 | 82.25 | 43.50 | 19,63,722 | 34.84 |
August 2021 | 88.40 | 84.70 | 127.05 | 69.20 | 25,03,265 | 4.37 |
September 2021 | 149.60 | 92.80 | 149.60 | 84.00 | 22,51,127 | 61.21 |
October 2021 | 139.40 | 157.05 | 190.80 | 131.65 | 8,50,116 | -11.24 |
November 2021 | 120.65 | 138.00 | 143.70 | 111.25 | 3,21,634 | -12.57 |
December 2021 | 127.25 | 124.90 | 142.90 | 114.30 | 3,15,409 | 1.88 |
January 2022 | 109.40 | 129.80 | 130.95 | 103.60 | 2,95,596 | -15.72 |
February 2022 | 98.30 | 111.60 | 119.00 | 91.15 | 2,41,738 | -11.92 |
March 2022 | 93.15 | 100.30 | 104.50 | 91.05 | 3,02,993 | -7.13 |
April 2022 | 123.90 | 95.45 | 161.75 | 94.05 | 33,42,179 | 29.81 |
May 2022 | 99.75 | 124.90 | 130.00 | 93.35 | 6,90,351 | -20.14 |
June 2022 | 81.20 | 101.65 | 101.85 | 76.45 | 2,17,865 | -20.12 |
July 2022 | 81.00 | 82.80 | 94.00 | 79.40 | 1,31,328 | -2.17 |
August 2022 | 83.00 | 81.95 | 87.15 | 79.15 | 74,671 | 1.28 |
November 2023 | 51.10 | 52.00 | 54.40 | 48.90 | 40,371 | -1.73 |
December 2023 | 49.60 | 51.10 | 52.45 | 48.10 | 72,586 | -2.94 |
January 2024 | 53.70 | 49.00 | 60.90 | 48.10 | 2,43,364 | 9.59 |
February 2024 | 56.35 | 53.70 | 61.70 | 51.50 | 2,05,474 | 4.93 |
March 2024 | 37.55 | 56.35 | 59.50 | 37.30 | 2,19,172 | -33.36 |
April 2024 | 43.05 | 37.55 | 50.15 | 37.50 | 57,366 | 14.65 |
May 2024 | 38.85 | 43.05 | 43.05 | 36.90 | 22,634 | -9.76 |
June 2024 | 43.80 | 39.00 | 47.99 | 38.45 | 1,07,468 | 12.31 |
July 2024 | 42.49 | 43.00 | 46.60 | 40.75 | 59,532 | -1.19 |
August 2024 | 41.20 | 42.49 | 44.00 | 39.01 | 1,17,292 | -3.04 |
September 2024 | 42.79 | 43.00 | 43.31 | 40.00 | 65,506 | -0.49 |
October 2024 | 38.62 | 43.00 | 43.30 | 36.00 | 1,08,933 | -10.19 |
November 2024 | 40.93 | 40.55 | 42.49 | 37.05 | 37,032 | 0.94 |
December 2024 | 39.00 | 40.91 | 43.30 | 37.50 | 40,441 | -4.67 |
January 2025 | 38.06 | 38.90 | 41.39 | 37.53 | 20,413 | -2.16 |
Shareholding Pattern of Goldentobc-bz Shares In Stock Market
The below depicted shareholding pattern is as per the Goldentobc-bz Industries Ltd. Share Price Market of September 2024.
Promoters | 30.04% |
Foreign Institutions | 0.02% |
Retail and Others | 69.85% |
Other Domestic Institutions | 0.08% |
Mutual Funds | 0.01% |
GOLDENTOBC-BZ | Golden Tobacco Ltd. |
ITC | ITC Ltd. |
GODFRYPHLP | Godfrey Phillips India Ltd. |
VSTIND | VST Industries Ltd. |
NTCIND | NTC Industries Ltd. |
Face Value | 10.00 |
ISIN | INE973A01010 |
Market Lot | 1.00 |
Instrument | EQUITY |
Goldentobc-bz FAQs
Is Golden Tobacco Ltd. a good stock to invest in?
Should I buy Golden Tobacco Ltd. share now?
Should I buy Golden Tobacco Ltd. shares for the long term?
What is Golden Tobacco Ltd. share price today?
How to buy Golden Tobacco Ltd. share?
What is the share price of Golden Tobacco Ltd.?
What is the PE and PB ratio of Golden Tobacco Ltd.?
How’s PE of Golden Tobacco Ltd. compared to its sector?
What is the market cap of Golden Tobacco Ltd.?
What are today’s High and Low prices of Golden Tobacco Ltd. ?
Today’s Low of Golden Tobacco Ltd. is 37.05.