Alpex Solar Ltd. (ALPEXSOLAR-SM) live share price today at NSE
20 June, 2026 09:19 | NSE : ALPEXSOLAR-SM | ISIN : INE0R4701017
Expert Verdict for Alpex Solar Ltd. (ALPEXSOLAR-SM) Share

Technical indicators for Alpex Solar Ltd. (ALPEXSOLAR-SM) Share

Company financials for Alpex Solar Ltd. (ALPEXSOLAR-SM) Share
| Quarter | Net Profit (Cr) |
|---|---|
| Mar' 26 | 532.58 |
| Dec' 25 | 542.67 |
| Sep' 25 | 526.62 |
| Jun' 25 | 422.93 |
| Mar' 25 | 353.15 |
Financial indicators for Alpex Solar Ltd. (ALPEXSOLAR-SM) Share
| Period | ROE (%) |
|---|---|
| 2025 | 47.78% |
| 2024 | 33.34% |
| 2023 | 9.45% |
| 2022 | 0.53% |
| 2021 | 8.43% |
Peer Comparison for Alpex Solar Ltd. (ALPEXSOLAR-SM) Share

Shareholdings Pattern for Alpex Solar Ltd. (ALPEXSOLAR-SM) Share
| Opening Price: | 960.00 |
| Previous closing Price: | 962.05 |
| Volume of Alpex Solar Ltd. (ALPEXSOLAR-SM) share: | 51,300 |
| Value of Share: | 947.70 |
| Market Capitalisation: | 2,421 Cr. |
| P/E Ratio: | 12.02 |
| P/B Ratio: | 4.31 |
| Sector P/E: | 83.73 |
| EPS (TTM): | 78.88 |
| Dividend Yield: | 0.00 |
| 14D - RSI: | 52.98 |
| 50 DMA: | 990.82 |
| 200 DMA: | 997.13 |
Note: The above data is mentioned as per the Alpex Solar Ltd. (ALPEXSOLAR-SM) share price today.
Alpex Solar Ltd. (ALPEXSOLAR-SM) Share Price Today At NSE
- Live Alpex Solar Ltd. (ALPEXSOLAR-SM) Share Price NSE India: ₹947.70
- Previous Closing Price: ₹962.05
- Open Price: ₹960.00
- High: ₹964.00
- Low: ₹941.50

Historical Price Of Alpex Solar Ltd. (ALPEXSOLAR-SM) Share
The table below shows the variations in Alpex Solar Ltd. (ALPEXSOLAR-SM) share price from February 2024 to June 2026.
| Month & Year | Price (INR) | Open Price (INR) | High Price (INR) | Low Price (INR) | Volume (Cr.) | Change % |
|---|---|---|---|---|---|---|
| February 2024 | ₹389.40 | ₹409.00 | ₹417.00 | ₹377.00 | ₹5,05,200 | -4.79 |
| March 2024 | ₹332.30 | ₹398.00 | ₹413.85 | ₹235.00 | ₹54,07,200 | -16.51 |
| April 2024 | ₹562.35 | ₹359.95 | ₹562.35 | ₹338.00 | ₹56,96,000 | 56.23 |
| May 2024 | ₹632.30 | ₹590.45 | ₹753.40 | ₹551.00 | ₹44,68,000 | 7.09 |
| June 2024 | ₹937.10 | ₹663.90 | ₹1,054.70 | ₹574.45 | ₹36,25,200 | 41.15 |
| July 2024 | ₹874.55 | ₹963.00 | ₹1,131.70 | ₹860.00 | ₹21,81,200 | -9.18 |
| August 2024 | ₹941.95 | ₹711.90 | ₹941.95 | ₹660.40 | ₹15,50,400 | 32.31 |
| September 2024 | ₹780.60 | ₹989.00 | ₹1,038.45 | ₹771.35 | ₹13,64,800 | -21.07 |
| October 2024 | ₹871.15 | ₹819.60 | ₹1,058.55 | ₹755.05 | ₹23,57,000 | 6.29 |
| November 2024 | ₹807.80 | ₹887.85 | ₹974.00 | ₹780.00 | ₹18,59,200 | -9.02 |
Shareholding Pattern of Alpex Solar Ltd. (ALPEXSOLAR-SM) Shares In Stock Market
The below depicted shareholding pattern is as per the Alpex Solar Ltd. (ALPEXSOLAR-SM) Industries Ltd. Share Price Market of March 2026.
| Promoters | 65.90% |
| Foreign Institutions | 3.22% |
| Retail and Others | 30.88% |
| Other Domestic Institutions | 0.00% |
| Mutual Funds | 0.00% |
| ALPEXSOLAR-SM | Alpex Solar Ltd. |
| ABB | ABB India Ltd. |
| CGPOWER | CG Power and Industrial Solutions Ltd. |
| SIEMENS | Siemens Ltd. |
| HAVELLS | Havells India Ltd. |
| Face Value | 10.00 |
| ISIN | INE0R4701017 |
| Market Lot | 100.00 |
| Instrument | EQUITY |

| (In Rs Cr) | Invalid date | Invalid date | YoY |
|---|---|---|---|
| Revenue | - | - | - |
| Op profit | - | - | - |
| Op profit% | % | % | - |
| NIM | % | % | - |
| Net profit | - | - | - |
| (In Rs Cr) | Invalid date | Invalid date | YoY |
|---|---|---|---|
| Revenue | - | - | - |
| Op profit | - | - | - |
| Op profit% | % | % | - |
| NIM | % | % | - |
| Net profit | - | - | - |
| (In Rs Cr) | Invalid date | Invalid date | YoY |
|---|---|---|---|
| Revenue | - | - | - |
| Op profit | - | - | - |
| Op profit% | % | % | - |
| NIM | % | % | - |
| Net profit | - | - | - |
| (In Rs Cr) | Invalid date | Invalid date | YoY |
|---|---|---|---|
| Revenue | - | - | - |
| Op profit | - | - | - |
| Op profit% | % | % | - |
| NIM | % | % | - |
| Net profit | - | - | - |

Alpexsolar-sm FAQs
What is Alpex Solar Ltd. share price today?
The Alpex Solar Ltd. share price today is 947.7.
How to buy Alpex Solar Ltd. share?
You can buy Alpex Solar Ltd. shares on any demat broker by completing your KYC. Before buying any stock, check BUY/SELL/HOLD insights on the Univest App.
What is the share price of Alpex Solar Ltd.?
The share price of Alpex Solar Ltd. is 947.7, please note that the price may vary on a real-time basis.
What is the PE and PB ratio of Alpex Solar Ltd.?
PE ratio of Alpex Solar Ltd. is 12.02 and PB ratio of Alpex Solar Ltd. is 4.31.
How’s PE of Alpex Solar Ltd. compared to its sector?
PE ratio of Alpex Solar Ltd. is 12.02 whereas the sector PE ratio is 83.73.
What is the market cap of Alpex Solar Ltd.?
Alpex Solar Ltd.’s market cap is 2421.
What are today’s High and Low prices of Alpex Solar Ltd. ?
Today’s High of Alpex Solar Ltd. is 964.
Today’s Low of Alpex Solar Ltd. is 941.5.

