COSMOFIRST live share price today at NSE / BSE
Expert Verdict for COSMOFIRST Share
Key indicators for COSMOFIRST Share
Company financials for COSMOFIRST Share
Financial indicators for COSMOFIRST Share
Peer Comparison for COSMOFIRST Share
Shareholdings Pattern for COSMOFIRST Share
Opening Price: | 890.00 |
Previous closing Price: | 880.15 |
Volume of Reliance Power share: | 31,467 |
Value of Share: | 878.20 |
Market Capitalisation: | 2,317 Cr. |
P/E Ratio: | 22.40 |
P/B Ratio: | 1.62 |
Sector P/E: | 38.62 |
EPS (TTM): | 39.41 |
Dividend Yield: | 0.34 |
14D - RSI: | 46.37 |
50 DMA: | 863.53 |
200 DMA: | 764.01 |
Note: The above data is mentioned as per the Cosmofirst share price today.
Cosmofirst Share Price Today At NSE
- Live Cosmofirst Share Price NSE India: ₹878.20
- Previous Closing Price: ₹880.15
- Open Price: ₹890.00
- High: ₹896.95
- Low: ₹864.45
Cosmofirst Share Price Today At BSE
- Live Cosmofirst Share Price NSE India: ₹878.65
- Previous Closing Price: ₹882.65
- Open Price: ₹870.05
- High: ₹897.40
- Low: ₹864.40
Historical Price Of Cosmofirst Share
The Cosmofirst Industries’ share price has fluctuated dramatically since its inception in the early. The table below shows the variations in Cosmofirst share price from January 2018 to January 2025.
Month & Year | Price (INR) | Open Price (INR) | High Price (INR) | Low Price (INR) | Volume (Cr.) | Change % |
---|---|---|---|---|---|---|
January 2018 | 233.77 | 251.27 | 258.57 | 232.67 | 8,90,800 | -6.96 |
February 2018 | 192.57 | 238.00 | 238.00 | 190.00 | 9,63,769 | -19.09 |
March 2018 | 163.37 | 195.33 | 195.33 | 157.33 | 7,99,489 | -16.37 |
April 2018 | 186.50 | 163.53 | 196.67 | 163.53 | 6,32,629 | 14.04 |
May 2018 | 157.53 | 186.00 | 186.03 | 157.33 | 5,12,035 | -15.3 |
June 2018 | 152.77 | 157.47 | 164.53 | 148.13 | 3,80,610 | -2.98 |
July 2018 | 163.83 | 152.77 | 165.23 | 126.17 | 6,94,352 | 7.24 |
August 2018 | 165.20 | 164.53 | 180.00 | 150.33 | 6,18,677 | 0.41 |
September 2018 | 145.63 | 167.33 | 193.33 | 144.00 | 8,47,287 | -12.97 |
October 2018 | 170.53 | 145.33 | 176.00 | 140.00 | 4,19,215 | 17.34 |
November 2018 | 148.93 | 171.43 | 179.47 | 148.00 | 3,27,113 | -13.12 |
December 2018 | 145.27 | 148.00 | 159.33 | 133.33 | 3,80,217 | -1.85 |
January 2019 | 130.63 | 145.90 | 146.70 | 123.33 | 2,91,014 | -10.46 |
February 2019 | 125.97 | 130.93 | 131.57 | 107.97 | 4,28,825 | -3.79 |
March 2019 | 128.67 | 126.67 | 136.67 | 118.03 | 6,42,629 | 1.58 |
April 2019 | 132.20 | 126.67 | 152.00 | 126.67 | 3,22,713 | 4.37 |
May 2019 | 152.53 | 133.30 | 161.20 | 123.33 | 4,83,247 | 14.43 |
June 2019 | 150.07 | 154.00 | 165.27 | 144.67 | 3,15,605 | -2.55 |
July 2019 | 129.97 | 147.33 | 155.90 | 129.33 | 2,15,050 | -11.79 |
August 2019 | 143.37 | 130.00 | 153.53 | 123.40 | 3,75,407 | 10.28 |
September 2019 | 144.03 | 142.37 | 151.07 | 137.67 | 2,18,959 | 1.17 |
October 2019 | 145.63 | 148.00 | 148.00 | 130.63 | 1,48,839 | -1.6 |
November 2019 | 156.53 | 145.33 | 177.07 | 143.33 | 6,37,299 | 7.71 |
December 2019 | 154.47 | 156.60 | 159.67 | 148.67 | 3,66,649 | -1.36 |
January 2020 | 178.87 | 156.30 | 211.20 | 152.67 | 17,91,345 | 14.44 |
February 2020 | 203.93 | 177.63 | 237.47 | 171.10 | 28,06,941 | 14.81 |
March 2020 | 138.70 | 207.30 | 215.33 | 123.73 | 15,96,900 | -33.09 |
April 2020 | 175.07 | 141.43 | 198.67 | 134.40 | 20,65,101 | 23.78 |
May 2020 | 181.60 | 166.67 | 186.67 | 159.50 | 11,36,599 | 8.96 |
June 2020 | 208.77 | 184.07 | 219.77 | 181.97 | 21,69,526 | 13.42 |
July 2020 | 276.83 | 208.00 | 284.53 | 204.00 | 60,67,690 | 33.09 |
August 2020 | 259.27 | 279.03 | 327.60 | 256.67 | 65,92,745 | -7.08 |
September 2020 | 273.10 | 256.67 | 285.27 | 250.00 | 19,54,462 | 6.4 |
October 2020 | 305.77 | 275.33 | 322.67 | 263.33 | 32,12,071 | 11.05 |
November 2020 | 294.83 | 303.00 | 310.80 | 285.47 | 15,35,006 | -2.7 |
December 2020 | 305.47 | 297.93 | 314.60 | 277.40 | 14,86,041 | 2.53 |
January 2021 | 339.50 | 305.30 | 355.87 | 287.30 | 34,05,256 | 11.2 |
February 2021 | 336.83 | 341.93 | 365.87 | 311.53 | 21,35,961 | -1.49 |
March 2021 | 413.53 | 339.30 | 465.93 | 336.00 | 39,41,881 | 21.88 |
April 2021 | 440.63 | 414.00 | 484.03 | 404.83 | 11,00,653 | 6.43 |
May 2021 | 525.87 | 434.00 | 560.43 | 434.00 | 27,96,015 | 21.17 |
June 2021 | 653.07 | 526.53 | 658.00 | 518.67 | 26,97,037 | 24.03 |
July 2021 | 789.53 | 658.00 | 839.93 | 647.33 | 26,46,035 | 19.99 |
August 2021 | 885.70 | 796.77 | 989.00 | 750.03 | 39,32,511 | 11.16 |
September 2021 | 995.63 | 892.40 | 1,073.90 | 846.70 | 30,47,013 | 11.57 |
October 2021 | 1,054.40 | 988.83 | 1,119.33 | 922.43 | 19,11,828 | 6.63 |
November 2021 | 898.90 | 1,060.00 | 1,119.33 | 890.07 | 9,74,881 | -15.2 |
December 2021 | 931.60 | 909.10 | 1,022.97 | 865.33 | 9,95,885 | 2.47 |
January 2022 | 1,142.53 | 940.00 | 1,259.33 | 927.33 | 22,80,701 | 21.55 |
February 2022 | 1,009.10 | 1,142.70 | 1,201.93 | 973.33 | 11,50,664 | -11.69 |
March 2022 | 1,155.53 | 1,005.33 | 1,212.00 | 999.40 | 16,72,782 | 14.94 |
April 2022 | 1,264.43 | 1,166.67 | 1,428.00 | 1,156.90 | 21,81,809 | 8.38 |
May 2022 | 1,126.20 | 1,253.33 | 1,410.27 | 1,026.67 | 27,95,776 | -10.14 |
June 2022 | 987.85 | 1,190.05 | 1,253.35 | 882.05 | 20,45,864 | -16.99 |
July 2022 | 893.45 | 992.00 | 1,039.90 | 879.00 | 13,24,180 | -9.93 |
August 2022 | 919.30 | 899.90 | 937.00 | 851.10 | 15,83,576 | 2.16 |
September 2022 | 871.25 | 916.10 | 925.00 | 837.00 | 16,61,654 | -4.9 |
October 2022 | 732.75 | 877.00 | 895.55 | 728.80 | 9,54,615 | -16.45 |
November 2022 | 802.80 | 732.45 | 815.00 | 658.10 | 20,37,290 | 9.6 |
December 2022 | 765.20 | 807.80 | 849.00 | 688.70 | 18,76,021 | -5.27 |
January 2023 | 707.25 | 770.00 | 796.90 | 700.10 | 7,74,983 | -8.15 |
February 2023 | 636.10 | 714.00 | 745.50 | 630.00 | 6,24,741 | -10.91 |
March 2023 | 587.30 | 626.20 | 672.05 | 550.05 | 11,34,948 | -6.21 |
April 2023 | 622.35 | 595.95 | 644.00 | 590.05 | 6,59,150 | 4.43 |
May 2023 | 599.20 | 622.35 | 697.00 | 595.80 | 15,09,055 | -3.72 |
June 2023 | 705.35 | 604.45 | 717.20 | 591.10 | 15,26,869 | 16.69 |
July 2023 | 621.00 | 705.35 | 719.45 | 613.75 | 9,70,277 | -11.96 |
November 2023 | 607.25 | 637.10 | 655.05 | 598.50 | 5,95,784 | -4.69 |
December 2023 | 609.90 | 612.75 | 629.40 | 594.00 | 10,58,554 | -0.47 |
January 2024 | 620.20 | 610.15 | 661.95 | 610.15 | 14,52,322 | 1.65 |
February 2024 | 519.70 | 620.25 | 626.15 | 510.00 | 15,87,600 | -16.21 |
March 2024 | 500.75 | 516.00 | 543.80 | 451.50 | 19,07,989 | -2.96 |
April 2024 | 604.70 | 512.00 | 630.00 | 507.05 | 15,04,237 | 18.11 |
May 2024 | 553.25 | 604.70 | 633.90 | 536.05 | 11,73,748 | -8.51 |
June 2024 | 786.95 | 580.00 | 810.00 | 506.60 | 34,03,827 | 35.68 |
July 2024 | 937.35 | 785.20 | 972.10 | 785.20 | 31,90,017 | 19.38 |
August 2024 | 780.35 | 941.20 | 998.50 | 767.95 | 58,93,085 | -17.09 |
September 2024 | 787.30 | 795.00 | 830.00 | 735.50 | 18,76,930 | -0.97 |
October 2024 | 775.40 | 787.30 | 789.95 | 716.20 | 8,74,302 | -1.51 |
November 2024 | 781.60 | 775.50 | 814.00 | 723.50 | 11,95,738 | 0.79 |
December 2024 | 918.75 | 787.80 | 1,083.80 | 768.40 | 1,10,64,125 | 16.62 |
January 2025 | 880.15 | 920.00 | 1,013.95 | 0.00 | 15,12,439 | -4.33 |
Shareholding Pattern of Cosmofirst Shares In Stock Market
The below depicted shareholding pattern is as per the Cosmofirst Industries Ltd. Share Price Market of September 2024.
Promoters | 45.04% |
Foreign Institutions | 2.56% |
Retail and Others | 51.75% |
Other Domestic Institutions | 0.02% |
Mutual Funds | 0.63% |
COSMOFIRST | Cosmo First Ltd. |
SUPREMEIND | Supreme Industries Ltd. |
FINPIPE | Finolex Industries Ltd. |
EPL | EPL Ltd. |
POLYPLEX | Polyplex Corporation Ltd. |
Face Value | 10.00 |
ISIN | INE757A01017 |
Market Lot | 1.00 |
Instrument | EQUITY |
Cosmofirst FAQs
Is Cosmo First Ltd. a good stock to invest in?
Should I buy Cosmo First Ltd. share now?
Should I buy Cosmo First Ltd. shares for the long term?
What is Cosmo First Ltd. share price today?
How to buy Cosmo First Ltd. share?
What is the share price of Cosmo First Ltd.?
What is the PE and PB ratio of Cosmo First Ltd.?
How’s PE of Cosmo First Ltd. compared to its sector?
What is the market cap of Cosmo First Ltd.?
What are today’s High and Low prices of Cosmo First Ltd. ?
Today’s Low of Cosmo First Ltd. is 864.45.