Sky Industries Ltd. (SKYIND) live share price today at BSE
25 June, 2026 22:49 | BSE : 526479 | ISIN : INE765B01018
Expert Verdict for Sky Industries Ltd. (SKYIND) Share

Technical indicators for Sky Industries Ltd. (SKYIND) Share

Company financials for Sky Industries Ltd. (SKYIND) Share
| Quarter | Net Profit (Cr) |
|---|---|
| Mar' 26 | 18.49 |
| Dec' 25 | 14.5 |
| Sep' 25 | 17.3 |
| Jun' 25 | 9.94 |
| Mar' 25 | 12.52 |
Financial indicators for Sky Industries Ltd. (SKYIND) Share
| Period | ROE (%) |
|---|---|
| 2025 | 13.72% |
| 2024 | 11.95% |
| 2023 | 6.5% |
| 2022 | 17.5% |
| 2021 | 3.57% |
Peer Comparison for Sky Industries Ltd. (SKYIND) Share

Shareholdings Pattern for Sky Industries Ltd. (SKYIND) Share
| Opening Price: | 91.00 |
| Previous closing Price: | 92.46 |
| Volume of Sky Industries Ltd. (SKYIND) share: | |
| Value of Share: | 89.02 |
| Market Capitalisation: | 70 Cr. |
| P/E Ratio: | 10.56 |
| P/B Ratio: | 1.38 |
| Sector P/E: | 39.81 |
| EPS (TTM): | 8.43 |
| Dividend Yield: | 1.12 |
| 14D - RSI: | 53.38 |
| 50 DMA: | 0.00 |
| 200 DMA: | 0.00 |
Note: The above data is mentioned as per the Sky Industries Ltd. (SKYIND) share price today.
Sky Industries Ltd. (SKYIND) Share Price Today At BSE
- Live Sky Industries Ltd. (SKYIND) Share Price BSE India: ₹89.02
- Previous Closing Price: ₹92.46
- Open Price: ₹91.00
- High: ₹91.00
- Low: ₹89.02

Historical Price Of Sky Industries Ltd. (SKYIND) Share
The table below shows the variations in Sky Industries Ltd. (SKYIND) share price from January 2018 to June 2026.
| Month & Year | Price (INR) | Open Price (INR) | High Price (INR) | Low Price (INR) | Volume (Cr.) | Change % |
|---|---|---|---|---|---|---|
| January 2018 | ₹53.00 | ₹62.00 | ₹70.00 | ₹47.10 | ₹1,81,418 | -14.52 |
| February 2018 | ₹48.05 | ₹53.00 | ₹56.85 | ₹38.65 | ₹43,595 | -9.34 |
| March 2018 | ₹41.00 | ₹47.00 | ₹50.60 | ₹40.00 | ₹23,018 | -12.77 |
| April 2018 | ₹49.75 | ₹40.65 | ₹56.00 | ₹40.65 | ₹38,305 | 22.39 |
| May 2018 | ₹44.95 | ₹47.00 | ₹48.90 | ₹40.55 | ₹14,525 | -4.36 |
| June 2018 | ₹39.00 | ₹41.55 | ₹54.90 | ₹33.55 | ₹29,376 | -6.14 |
| July 2018 | ₹36.55 | ₹36.00 | ₹40.00 | ₹32.00 | ₹9,137 | 1.53 |
| August 2018 | ₹37.55 | ₹38.45 | ₹43.45 | ₹34.00 | ₹33,580 | -2.34 |
| September 2018 | ₹37.95 | ₹35.10 | ₹41.90 | ₹34.20 | ₹37,866 | 8.12 |
| October 2018 | ₹35.70 | ₹34.25 | ₹40.85 | ₹34.00 | ₹25,543 | 4.23 |
Shareholding Pattern of Sky Industries Ltd. (SKYIND) Shares In Stock Market
The below depicted shareholding pattern is as per the Sky Industries Ltd. (SKYIND) Industries Ltd. Share Price Market of March 2026.
| Promoters | 58.11% |
| Foreign Institutions | 0.00% |
| Retail and Others | 41.89% |
| Other Domestic Institutions | 0.00% |
| Mutual Funds | 0.00% |
| SKYIND | Sky Industries Ltd. |
| PAGEIND | Page Industries Ltd. |
| VTL | Vardhman Textiles Ltd. |
| SWANCORP | Swan Energy Ltd. |
| JINDWORLD | Jindal Worldwide Ltd. |
| Face Value | 10.00 |
| ISIN | INE765B01018 |
| Market Lot | 1.00 |
| Instrument | EQUITY |

| (In Rs Cr) | Invalid date | Invalid date | YoY |
|---|---|---|---|
| Revenue | - | - | - |
| Op profit | - | - | - |
| Op profit% | % | % | - |
| NIM | % | % | - |
| Net profit | - | - | - |
| (In Rs Cr) | Invalid date | Invalid date | YoY |
|---|---|---|---|
| Revenue | - | - | - |
| Op profit | - | - | - |
| Op profit% | % | % | - |
| NIM | % | % | - |
| Net profit | - | - | - |
| (In Rs Cr) | Invalid date | Invalid date | YoY |
|---|---|---|---|
| Revenue | - | - | - |
| Op profit | - | - | - |
| Op profit% | % | % | - |
| NIM | % | % | - |
| Net profit | - | - | - |
| (In Rs Cr) | Invalid date | Invalid date | YoY |
|---|---|---|---|
| Revenue | - | - | - |
| Op profit | - | - | - |
| Op profit% | % | % | - |
| NIM | % | % | - |
| Net profit | - | - | - |

Skyind FAQs
What is Sky Industries Ltd. share price today?
The Sky Industries Ltd. share price today is 89.02.
How to buy Sky Industries Ltd. share?
You can buy Sky Industries Ltd. shares on any demat broker by completing your KYC. Before buying any stock, check BUY/SELL/HOLD insights on the Univest App.
What is the share price of Sky Industries Ltd.?
The share price of Sky Industries Ltd. is 89.02, please note that the price may vary on a real-time basis.
What is the PE and PB ratio of Sky Industries Ltd.?
PE ratio of Sky Industries Ltd. is 10.56 and PB ratio of Sky Industries Ltd. is 1.38.
How’s PE of Sky Industries Ltd. compared to its sector?
PE ratio of Sky Industries Ltd. is 10.56 whereas the sector PE ratio is 39.81.
What is the market cap of Sky Industries Ltd.?
Sky Industries Ltd.’s market cap is 70.25.
What are today’s High and Low prices of Sky Industries Ltd. ?
Today’s High of Sky Industries Ltd. is 91.
Today’s Low of Sky Industries Ltd. is 89.02.

