
GAIL (India) Ltd. (GAIL) live share price today at NSE / BSE
Expert Verdict for GAIL (India) Ltd. (GAIL) Share


Key indicators for GAIL (India) Ltd. (GAIL) Share

Company financials for GAIL (India) Ltd. (GAIL) Share
Financial indicators for GAIL (India) Ltd. (GAIL) Share
Peer Comparison for GAIL (India) Ltd. (GAIL) Share

Shareholdings Pattern for GAIL (India) Ltd. (GAIL) Share
Opening Price: | 184.95 |
Previous closing Price: | 185.02 |
Volume of GAIL (India) Ltd. (GAIL) share: | 84,33,103 |
Value of Share: | 186.79 |
Market Capitalisation: | 1,22,297 Cr. |
P/E Ratio: | 9.82 |
P/B Ratio: | 1.66 |
Sector P/E: | 38.40 |
EPS (TTM): | 18.93 |
Dividend Yield: | 4.03 |
14D - RSI: | 51.23 |
50 DMA: | 177.28 |
200 DMA: | 191.87 |
Note: The above data is mentioned as per the GAIL (India) Ltd. (GAIL) share price today.
GAIL (India) Ltd. (GAIL) Share Price Today At NSE
- Live GAIL (India) Ltd. (GAIL) Share Price NSE India: ₹186.79
- Previous Closing Price: ₹185.02
- Open Price: ₹184.95
- High: ₹187.50
- Low: ₹184.38
GAIL (India) Ltd. (GAIL) Share Price Today At BSE
- Live GAIL (India) Ltd. (GAIL) Share Price BSE India: ₹186.75
- Previous Closing Price: ₹185.00
- Open Price: ₹185.00
- High: ₹187.40
- Low: ₹184.20

Historical Price Of GAIL (India) Ltd. (GAIL) Share
The table below shows the variations in GAIL (India) Ltd. (GAIL) share price from May 2020 to May 2025.
Month & Year | Price (INR) | Open Price (INR) | High Price (INR) | Low Price (INR) | Volume (Cr.) | Change % |
---|---|---|---|---|---|---|
May 2020 | 54.01 | 50.01 | 54.92 | 46.40 | 18,20,23,139 | 8 |
June 2020 | 60.32 | 55.07 | 63.45 | 53.09 | 73,28,86,931 | 9.53 |
July 2020 | 56.80 | 60.32 | 63.74 | 55.36 | 41,48,86,655 | -5.84 |
August 2020 | 56.13 | 56.95 | 60.99 | 54.35 | 43,49,38,221 | -1.44 |
September 2020 | 50.44 | 56.80 | 58.34 | 47.36 | 45,07,22,249 | -11.2 |
October 2020 | 49.14 | 50.44 | 52.37 | 46.88 | 38,67,64,435 | -2.58 |
November 2020 | 60.66 | 49.38 | 63.26 | 48.03 | 54,06,88,474 | 22.84 |
December 2020 | 73.86 | 61.28 | 77.42 | 60.95 | 1,00,54,46,590 | 20.53 |
January 2021 | 75.21 | 74.29 | 88.60 | 73.42 | 79,93,68,439 | 1.24 |
February 2021 | 85.81 | 74.53 | 92.84 | 74.53 | 91,70,65,969 | 15.13 |
March 2021 | 81.76 | 87.25 | 96.16 | 76.56 | 78,01,79,824 | -6.29 |
April 2021 | 82.82 | 82.24 | 86.19 | 77.23 | 41,55,66,528 | 0.71 |
May 2021 | 97.46 | 82.14 | 101.17 | 81.18 | 60,67,67,929 | 18.65 |
June 2021 | 90.82 | 97.85 | 104.11 | 90.58 | 49,93,10,751 | -7.18 |
July 2021 | 84.36 | 91.49 | 94.33 | 82.43 | 31,06,36,000 | -7.79 |
August 2021 | 88.60 | 85.23 | 93.61 | 84.22 | 43,06,24,449 | 3.95 |
September 2021 | 96.74 | 89.13 | 98.43 | 87.20 | 47,32,76,399 | 8.54 |
October 2021 | 90.33 | 97.61 | 104.74 | 88.17 | 47,18,66,118 | -7.46 |
November 2021 | 78.10 | 92.65 | 94.14 | 77.52 | 32,07,25,520 | -15.7 |
December 2021 | 77.71 | 78.92 | 82.87 | 75.11 | 34,49,12,443 | -1.53 |
January 2022 | 87.40 | 77.90 | 90.09 | 77.76 | 26,17,34,561 | 12.2 |
February 2022 | 87.73 | 87.83 | 92.31 | 77.33 | 32,34,15,956 | -0.11 |
March 2022 | 94.67 | 88.50 | 100.07 | 86.38 | 61,09,77,558 | 6.97 |
April 2022 | 96.93 | 95.54 | 106.14 | 93.95 | 40,76,30,042 | 1.45 |
May 2022 | 89.27 | 96.31 | 99.73 | 85.61 | 29,47,03,093 | -7.31 |
June 2022 | 81.57 | 89.42 | 94.38 | 77.57 | 30,69,62,343 | -8.78 |
July 2022 | 88.89 | 80.84 | 89.71 | 77.90 | 23,59,94,054 | 9.96 |
August 2022 | 82.14 | 88.89 | 90.29 | 76.99 | 47,30,40,579 | -7.59 |
September 2022 | 78.58 | 82.34 | 85.13 | 74.68 | 26,76,83,750 | -4.57 |
October 2022 | 82.67 | 79.45 | 82.87 | 75.78 | 19,92,41,874 | 4.05 |
November 2022 | 86.00 | 82.87 | 86.19 | 79.40 | 23,75,75,262 | 3.78 |
December 2022 | 87.25 | 86.48 | 91.25 | 81.61 | 30,94,64,397 | 0.89 |
January 2023 | 86.38 | 87.68 | 93.80 | 83.20 | 25,84,71,728 | -1.48 |
February 2023 | 93.61 | 86.72 | 97.03 | 82.43 | 30,51,76,735 | 7.95 |
March 2023 | 96.02 | 93.18 | 103.39 | 92.89 | 41,51,02,349 | 3.05 |
April 2023 | 98.09 | 96.31 | 101.66 | 95.20 | 16,81,38,729 | 1.85 |
May 2023 | 95.68 | 98.77 | 104.50 | 93.90 | 20,28,96,670 | -3.13 |
June 2023 | 95.92 | 95.35 | 99.44 | 94.24 | 19,26,01,687 | 0.6 |
July 2023 | 109.46 | 96.36 | 113.17 | 95.59 | 33,67,49,403 | 13.59 |
August 2023 | 105.51 | 109.46 | 112.59 | 102.14 | 27,66,29,222 | -3.61 |
September 2023 | 114.57 | 107.44 | 119.53 | 106.04 | 33,86,36,762 | 6.64 |
October 2023 | 109.85 | 114.57 | 122.32 | 106.62 | 36,23,19,457 | -4.12 |
November 2023 | 121.79 | 110.71 | 124.01 | 107.82 | 27,13,60,016 | 10.01 |
December 2023 | 150.89 | 123.82 | 153.01 | 122.23 | 61,34,50,638 | 21.86 |
January 2024 | 161.01 | 152.44 | 165.25 | 144.78 | 65,63,84,980 | 5.62 |
February 2024 | 175.61 | 162.36 | 181.01 | 159.76 | 48,35,59,474 | 8.16 |
March 2024 | 174.45 | 178.21 | 189.20 | 159.52 | 34,79,35,649 | -2.11 |
April 2024 | 201.48 | 174.79 | 205.87 | 171.03 | 51,44,20,443 | 15.27 |
May 2024 | 196.86 | 201.39 | 203.60 | 180.52 | 46,95,29,254 | -2.25 |
June 2024 | 211.55 | 209.09 | 224.70 | 167.18 | 74,47,70,131 | 1.18 |
July 2024 | 232.19 | 212.23 | 237.33 | 201.53 | 48,76,95,887 | 9.4 |
August 2024 | 229.03 | 234.10 | 235.06 | 212.95 | 30,36,83,191 | -2.17 |
September 2024 | 231.54 | 229.96 | 236.07 | 201.02 | 31,80,23,309 | 0.69 |
October 2024 | 192.70 | 231.45 | 235.59 | 192.24 | 27,73,81,975 | -16.74 |
November 2024 | 192.19 | 192.70 | 208.58 | 173.85 | 27,38,41,424 | -0.26 |
December 2024 | 184.02 | 191.17 | 205.63 | 180.52 | 25,77,60,297 | -3.74 |
January 2025 | 170.67 | 184.07 | 186.70 | 157.40 | 31,83,23,438 | -7.28 |
February 2025 | 156.04 | 172.42 | 174.35 | 153.65 | 27,21,35,387 | -9.5 |
March 2025 | 183.04 | 156.04 | 186.40 | 150.52 | 30,00,25,983 | 17.3 |
April 2025 | 189.09 | 181.59 | 197.00 | 159.61 | 25,81,19,661 | 4.13 |
May 2025 | 186.75 | 190.00 | 193.10 | 178.60 | 12,23,82,876 | -1.71 |
Shareholding Pattern of GAIL (India) Ltd. (GAIL) Shares In Stock Market
The below depicted shareholding pattern is as per the GAIL (India) Ltd. (GAIL) Industries Ltd. Share Price Market of March 2025.
Promoters | 51.88% |
Foreign Institutions | 14.79% |
Retail and Others | 15.29% |
Other Domestic Institutions | 6.61% |
Mutual Funds | 11.43% |
GAIL | GAIL (India) Ltd. |
LINDEINDIA | Linde India Ltd. |
PETRONET | Petronet LNG Ltd. |
IGL | Indraprastha Gas Ltd. |
CONFIPET | Confidence Petroleum India Ltd. |
Face Value | 10.00 |
ISIN | INE129A01019 |
Market Lot | 1.00 |
Instrument | EQUITY |

Gail FAQs
Is GAIL (India) Ltd. a good stock to invest in?

Our expert verdict states that GAIL (India) Ltd. is in Hold zone for Short term and is in Hold zone for Long term.
Should I buy GAIL (India) Ltd. share now?

As per our verdict, GAIL (India) Ltd. is in the Hold zone for Short term.
Should I buy GAIL (India) Ltd. shares for the long term?

As per our verdict, GAIL (India) Ltd. is in Hold zone for Long term.
What is GAIL (India) Ltd. share price today?

The GAIL (India) Ltd. share price today is 186.79.
How to buy GAIL (India) Ltd. share?

You can buy GAIL (India) Ltd. shares on any demat broker by completing your KYC. Before buying any stock, check BUY/SELL/HOLD insights on the Univest App.
What is the share price of GAIL (India) Ltd.?

The share price of GAIL (India) Ltd. is 186.79, please note that the price may vary on a real-time basis.
What is the PE and PB ratio of GAIL (India) Ltd.?

PE ratio of GAIL (India) Ltd. is 9.82 and PB ratio of GAIL (India) Ltd. is 1.66.
How’s PE of GAIL (India) Ltd. compared to its sector?

PE ratio of GAIL (India) Ltd. is 9.82 whereas the sector PE ratio is 38.4.
What is the market cap of GAIL (India) Ltd.?

GAIL (India) Ltd.’s market cap is 122297.
What are today’s High and Low prices of GAIL (India) Ltd. ?

Today’s High of GAIL (India) Ltd. is 187.5.
Today’s Low of GAIL (India) Ltd. is 184.38.