Arunis Abode Ltd. (KALIND) live share price today at BSE
02 August, 2026 12:13 | BSE : 526935 | ISIN : INE377D01026
Expert Verdict for Arunis Abode Ltd. (KALIND) Share

Technical indicators for Arunis Abode Ltd. (KALIND) Share

Company financials for Arunis Abode Ltd. (KALIND) Share
| Quarter | Net Profit (Cr) |
|---|---|
| Jun' 26 | 146.49 |
| Mar' 26 | 149.97 |
| Dec' 25 | 24.56 |
| Sep' 25 | 92.32 |
| Jun' 25 | 53.24 |
Financial indicators for Arunis Abode Ltd. (KALIND) Share
| Period | ROE (%) |
|---|---|
| 2025 | -2.38% |
| 2024 | 7.26% |
| 2023 | 2.98% |
| 2022 | 2.9% |
| 2021 | 12.17% |
Peer Comparison for Arunis Abode Ltd. (KALIND) Share

Shareholdings Pattern for Arunis Abode Ltd. (KALIND) Share
| Opening Price: | 10.76 |
| Previous closing Price: | 10.40 |
| Volume of Arunis Abode Ltd. (KALIND) share: | |
| Value of Share: | 9.88 |
| Market Capitalisation: | 903 Cr. |
| P/E Ratio: | 21.85 |
| P/B Ratio: | 3.14 |
| Sector P/E: | 31.03 |
| EPS (TTM): | 0.45 |
| Dividend Yield: | 0.00 |
| 14D - RSI: | 26.33 |
| 50 DMA: | 0.00 |
| 200 DMA: | 0.00 |
Note: The above data is mentioned as per the Arunis Abode Ltd. (KALIND) share price today.
Arunis Abode Ltd. (KALIND) Share Price Today At BSE
- Live Arunis Abode Ltd. (KALIND) Share Price BSE India: ₹9.88
- Previous Closing Price: ₹10.40
- Open Price: ₹10.76
- High: ₹10.80
- Low: ₹9.88

Historical Price Of Arunis Abode Ltd. (KALIND) Share
The table below shows the variations in Arunis Abode Ltd. (KALIND) share price from July 2021 to July 2026.
| Month & Year | Price (INR) | Open Price (INR) | High Price (INR) | Low Price (INR) | Volume (Cr.) | Change % |
|---|---|---|---|---|---|---|
| July 2021 | ₹0.11 | ₹0.12 | ₹0.12 | ₹0.09 | ₹5,96,300 | -8.33 |
| August 2021 | ₹0.15 | ₹0.10 | ₹0.17 | ₹0.09 | ₹28,98,510 | 50 |
| September 2021 | ₹0.14 | ₹0.15 | ₹0.15 | ₹0.12 | ₹12,46,065 | -6.67 |
| October 2021 | ₹0.17 | ₹0.13 | ₹0.19 | ₹0.13 | ₹36,45,800 | 30.77 |
| November 2021 | ₹0.16 | ₹0.17 | ₹0.18 | ₹0.13 | ₹11,38,930 | -5.88 |
| December 2021 | ₹0.15 | ₹0.15 | ₹0.16 | ₹0.13 | ₹14,05,350 | 0 |
| January 2022 | ₹0.13 | ₹0.15 | ₹0.15 | ₹0.13 | ₹25,66,640 | -13.33 |
| February 2022 | ₹0.12 | ₹0.14 | ₹0.15 | ₹0.11 | ₹20,53,920 | -14.29 |
| March 2022 | ₹0.16 | ₹0.13 | ₹0.16 | ₹0.12 | ₹23,90,475 | 23.08 |
| April 2022 | ₹0.13 | ₹0.16 | ₹0.16 | ₹0.12 | ₹21,07,145 | -18.75 |
Shareholding Pattern of Arunis Abode Ltd. (KALIND) Shares In Stock Market
The below depicted shareholding pattern is as per the Arunis Abode Ltd. (KALIND) Industries Ltd. Share Price Market of June 2026.
| Promoters | 13.76% |
| Foreign Institutions | 0.00% |
| Retail and Others | 86.24% |
| Other Domestic Institutions | 0.00% |
| Mutual Funds | 0.00% |
| KALIND | Arunis Abode Ltd. |
| CHOLAHLDNG | Cholamandalam Financial Holdings Ltd. |
| IIFL | IIFL Finance Ltd. |
| CGCL | Capri Global Capital Ltd. |
| JMFINANCIL | JM Financial Ltd. |
| Face Value | 2.00 |
| ISIN | INE377D01026 |
| Market Lot | 1.00 |
| Instrument | EQUITY |

| (In Rs Cr) | Invalid date | Invalid date | YoY |
|---|---|---|---|
| Revenue | - | - | - |
| Op profit | - | - | - |
| Op profit% | % | % | - |
| NIM | % | % | - |
| Net profit | - | - | - |
| (In Rs Cr) | Invalid date | Invalid date | YoY |
|---|---|---|---|
| Revenue | - | - | - |
| Op profit | - | - | - |
| Op profit% | % | % | - |
| NIM | % | % | - |
| Net profit | - | - | - |
| (In Rs Cr) | Invalid date | Invalid date | YoY |
|---|---|---|---|
| Revenue | - | - | - |
| Op profit | - | - | - |
| Op profit% | % | % | - |
| NIM | % | % | - |
| Net profit | - | - | - |
| (In Rs Cr) | Invalid date | Invalid date | YoY |
|---|---|---|---|
| Revenue | - | - | - |
| Op profit | - | - | - |
| Op profit% | % | % | - |
| NIM | % | % | - |
| Net profit | - | - | - |

Kalind FAQs
What is Arunis Abode Ltd. share price today?
The Arunis Abode Ltd. share price today is 9.88.
How to buy Arunis Abode Ltd. share?
You can buy Arunis Abode Ltd. shares on any demat broker by completing your KYC. Before buying any stock, check BUY/SELL/HOLD insights on the Univest App.
What is the share price of Arunis Abode Ltd.?
The share price of Arunis Abode Ltd. is 9.88, please note that the price may vary on a real-time basis.
What is the PE and PB ratio of Arunis Abode Ltd.?
PE ratio of Arunis Abode Ltd. is 21.85 and PB ratio of Arunis Abode Ltd. is 3.14.
How’s PE of Arunis Abode Ltd. compared to its sector?
PE ratio of Arunis Abode Ltd. is 21.85 whereas the sector PE ratio is 31.03.
What is the market cap of Arunis Abode Ltd.?
Arunis Abode Ltd.’s market cap is 903.
What are today’s High and Low prices of Arunis Abode Ltd. ?
Today’s High of Arunis Abode Ltd. is 10.8.
Today’s Low of Arunis Abode Ltd. is 9.88.

