Forbes & Company Ltd. (FORBESCO) live share price today at BSE
25 June, 2026 09:17 | BSE : 502865 | ISIN : INE518A01013
Expert Verdict for Forbes & Company Ltd. (FORBESCO) Share

Technical indicators for Forbes & Company Ltd. (FORBESCO) Share

Company financials for Forbes & Company Ltd. (FORBESCO) Share
| Quarter | Net Profit (Cr) |
|---|---|
| Mar' 26 | -19.7 |
| Dec' 25 | 41.9 |
| Sep' 25 | 63.3 |
| Jun' 25 | 48.6 |
| Mar' 25 | 1028.4 |
Financial indicators for Forbes & Company Ltd. (FORBESCO) Share
| Period | ROE (%) |
|---|---|
| 2025 | 19.4% |
| 2024 | 16.04% |
| 2023 | 143.61% |
| 2022 | 0% |
| 2021 | 0% |
Peer Comparison for Forbes & Company Ltd. (FORBESCO) Share

Shareholdings Pattern for Forbes & Company Ltd. (FORBESCO) Share
| Opening Price: | 319.00 |
| Previous closing Price: | 314.95 |
| Volume of Forbes & Company Ltd. (FORBESCO) share: | |
| Value of Share: | 309.00 |
| Market Capitalisation: | 406 Cr. |
| P/E Ratio: | 30.29 |
| P/B Ratio: | 2.04 |
| Sector P/E: | 62.88 |
| EPS (TTM): | 10.40 |
| Dividend Yield: | 0.00 |
| 14D - RSI: | 44.78 |
| 50 DMA: | 0.00 |
| 200 DMA: | 0.00 |
Note: The above data is mentioned as per the Forbes & Company Ltd. (FORBESCO) share price today.
Forbes & Company Ltd. (FORBESCO) Share Price Today At BSE
- Live Forbes & Company Ltd. (FORBESCO) Share Price BSE India: ₹309.00
- Previous Closing Price: ₹314.95
- Open Price: ₹319.00
- High: ₹320.00
- Low: ₹309.00

Historical Price Of Forbes & Company Ltd. (FORBESCO) Share
The table below shows the variations in Forbes & Company Ltd. (FORBESCO) share price from January 2018 to June 2026.
| Month & Year | Price (INR) | Open Price (INR) | High Price (INR) | Low Price (INR) | Volume (Cr.) | Change % |
|---|---|---|---|---|---|---|
| January 2018 | ₹3,874.65 | ₹4,889.95 | ₹4,940.00 | ₹3,822.00 | ₹1,62,189 | -20.76 |
| February 2018 | ₹3,309.40 | ₹3,836.00 | ₹3,939.00 | ₹3,150.10 | ₹75,986 | -13.73 |
| March 2018 | ₹3,094.80 | ₹3,334.75 | ₹3,589.00 | ₹2,870.00 | ₹72,381 | -7.2 |
| April 2018 | ₹3,883.25 | ₹3,100.00 | ₹4,150.00 | ₹3,100.00 | ₹1,28,345 | 25.27 |
| May 2018 | ₹3,272.10 | ₹3,950.00 | ₹3,950.00 | ₹3,250.00 | ₹33,751 | -17.16 |
| June 2018 | ₹2,514.30 | ₹3,226.10 | ₹3,298.75 | ₹2,500.00 | ₹32,219 | -22.06 |
| July 2018 | ₹2,824.40 | ₹2,547.00 | ₹2,824.40 | ₹2,133.00 | ₹42,197 | 10.89 |
| August 2018 | ₹2,497.80 | ₹2,865.60 | ₹2,950.00 | ₹2,449.00 | ₹35,769 | -12.84 |
| September 2018 | ₹2,096.65 | ₹2,535.00 | ₹2,800.00 | ₹2,052.50 | ₹36,324 | -17.29 |
| October 2018 | ₹2,019.95 | ₹2,012.20 | ₹2,139.90 | ₹1,801.05 | ₹35,233 | 0.39 |
Shareholding Pattern of Forbes & Company Ltd. (FORBESCO) Shares In Stock Market
The below depicted shareholding pattern is as per the Forbes & Company Ltd. (FORBESCO) Industries Ltd. Share Price Market of March 2026.
| Promoters | 73.85% |
| Foreign Institutions | 8.24% |
| Retail and Others | 17.81% |
| Other Domestic Institutions | 0.10% |
| Mutual Funds | 0.00% |
| FORBESCO | Forbes & Company Ltd. |
| BEL | Bharat Electronics Ltd. |
| BHEL | Bharat Heavy Electricals Ltd. |
| THERMAX | Thermax Ltd. |
| AIAENG | AIA Engineering Ltd. |
| Face Value | 10.00 |
| ISIN | INE518A01013 |
| Market Lot | 1.00 |
| Instrument | EQUITY |

| (In Rs Cr) | Invalid date | Invalid date | YoY |
|---|---|---|---|
| Revenue | - | - | - |
| Op profit | - | - | - |
| Op profit% | % | % | - |
| NIM | % | % | - |
| Net profit | - | - | - |
| (In Rs Cr) | Invalid date | Invalid date | YoY |
|---|---|---|---|
| Revenue | - | - | - |
| Op profit | - | - | - |
| Op profit% | % | % | - |
| NIM | % | % | - |
| Net profit | - | - | - |
| (In Rs Cr) | Invalid date | Invalid date | YoY |
|---|---|---|---|
| Revenue | - | - | - |
| Op profit | - | - | - |
| Op profit% | % | % | - |
| NIM | % | % | - |
| Net profit | - | - | - |
| (In Rs Cr) | Invalid date | Invalid date | YoY |
|---|---|---|---|
| Revenue | - | - | - |
| Op profit | - | - | - |
| Op profit% | % | % | - |
| NIM | % | % | - |
| Net profit | - | - | - |

Forbesco FAQs
What is Forbes & Company Ltd. share price today?
The Forbes & Company Ltd. share price today is 309.
How to buy Forbes & Company Ltd. share?
You can buy Forbes & Company Ltd. shares on any demat broker by completing your KYC. Before buying any stock, check BUY/SELL/HOLD insights on the Univest App.
What is the share price of Forbes & Company Ltd.?
The share price of Forbes & Company Ltd. is 309, please note that the price may vary on a real-time basis.
What is the PE and PB ratio of Forbes & Company Ltd.?
PE ratio of Forbes & Company Ltd. is 30.29 and PB ratio of Forbes & Company Ltd. is 2.04.
How’s PE of Forbes & Company Ltd. compared to its sector?
PE ratio of Forbes & Company Ltd. is 30.29 whereas the sector PE ratio is 62.88.
What is the market cap of Forbes & Company Ltd.?
Forbes & Company Ltd.’s market cap is 406.2.
What are today’s High and Low prices of Forbes & Company Ltd. ?
Today’s High of Forbes & Company Ltd. is 320.
Today’s Low of Forbes & Company Ltd. is 309.

