
All Stocks
Top picks based on your preference. Powered by robust algorithms built by a highly experienced research team. Click here
Stock List (6130 Stocks)
FILTERS
Sectors
Index
Market Cap
Closing Price
to
COMPANY | CHART | MARKET PRICE | CLOSE PRICE | Market Cap (Cr.) |
|---|---|---|---|---|
| Shrem InvIT | ₹100.50 +0.00 (0.00%) | ₹100.5 | 0.00 | |
| Anzen India Energy Yield Plus Trust. | ₹129.30 +0.00 (0.00%) | ₹129.3 | 0.00 | |
| Brookfield India Real Estate Trust REIT | ₹335.41 -2.18 (0.65%) | ₹337.59 | 0.00 | |
| Altius Telecom Infrastructure Trust | ₹175.00 +0.00 (0.00%) | ₹175 | 0.00 | |
| National Highways Infra Trust | ₹169.95 +0.00 (0.00%) | ₹169.95 | 0.00 | |
| Highways Infrastructure Trust | ₹116.00 +0.00 (0.00%) | ₹116 | 0.00 | |
| GACM Technologies Ltd. - (DVR) | ₹0.48 +0.00 (0.00%) | ₹0.48 | 0.00 | |
| Mindspace Business Parks REIT | ₹491.66 -0.76 (0.15%) | ₹492.42 | 0.00 | |
| Jain Irrigation Systems Ltd. (DVR) | ₹20.76 -0.08 (0.38%) | ₹20.84 | 0.00 | |
| IRB InvIT Fund | ₹64.16 +0.04 (0.06%) | ₹64.12 | 0.00 | |
| Embassy Office Parks REIT | ₹439.07 +0.09 (0.02%) | ₹438.98 | 0.00 | |
| India Grid Trust | ₹173.90 +0.05 (0.03%) | ₹173.85 | 0.00 | |
| India Infrastructure Trust - (INFRATRUST) | ₹72.50 -0.34 (0.47%) | ₹72.84 | 0.00 | |
| POWERGRID Infrastructure Investment Trust. | ₹101.99 -0.06 (0.06%) | ₹102.05 | 0.00 | |
| Nexus Select Trust | ₹166.98 -0.99 (0.59%) | ₹167.97 | 0.00 |
